Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Mod 158 2008/2009
|
Elan Trinity 143 2009/2010
|
Elan Trinity 156 2009/2010
|
Head Pearl 147 2010/2011
|
Salomon Sanchez 159 2011/2012
wide |
Salomon Ace 155 2011/2012
wide |
Head Fountain i. 147 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Womens | Womens | Womens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Camber | Mixed | Mixed | Camber | |||
| Convex | No | No | No | No | |||
| Base material | Extruded | Extruded | Extruded | Sintered | |||
| Baseline | Technically Designed for the Technically Inclined | Easy Rider | Buy More Board | ||||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | ||||
| Price in collection | $ | $ | |||||
| Original flex index | 5 | 1 | 3 | ||||
Technologies |
|||||||
| Construction | Critic EB, Standard | Critic EB, Standard | Intellifibers | ||||
| Shape | Directional Twin | True Twin | Directional Twin | Freestyle Twin | |||
| Bend | Bow Camber | Hookfree | Hookfree | Bow Camber | |||
| Core | Select | Aspen Light | Aspen Light | Select Core Superlight | |||
| Reinforcement | Biaxial Fiber Jacket | BA MD | BA MD | Biaxial Control Jacket, Carbon/Kevlar Stringers | |||
| Base | Extruded IS 4400 | Ext | Ext | Sintered Base, Slick Grind 35 Base Tuning | |||
| Sidewall | Rubber Pads | Rubber Pads | |||||
| Edges | Edge DE-Tuning | ||||||
| Sidecut | Radial | Quadratic | |||||
Measurements |
|||||||
| Size, cm | 158 | 143 | 156 | 147 | 159 | 155 | 147 |
| Length, mm | 1580 | 1430 | 1560 | 1470 | 1590 | 1550 | 1480 |
| Running length, mm | 1180 | 1114 | 1138 | ||||
| Effective edge, mm | 1230 | 1062 | 1169 | ||||
| Nose width, mm | 298 | 286 | 297 | ||||
| Waist width, mm | 255 | 240 | 251 | 240 | 240 | ||
| Tail width, mm | 298 | 286 | 297 | ||||
| Sidecut radius, mm | 8180 | 6100 | 7600 | 7600 | 6800, 7600, 7000 | ||
| Stance width, mm | 520 | 570 | 620 | 495 | 510 | ||
| Setback, mm | 0 | 10 | 15 | 10 | 0 | ||
| Rider's weight, kg | 61-91 | 40-50 | 50-70 | ||||
| Binding sizes | |||||||





