Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Head Transit I. Team 155 2007/2008
|
Head Pride 152 2010/2011
|
Salomon Lily 144 2011/2012
|
Salomon Drift Rocker Black 162 2011/2012
wide |
Salomon Sanchez 153 2011/2012
wide |
Head Matrix i. 142 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Womens | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Camber | Zero | Zero | Mixed | Camber | |
| Convex | No | No | No | No | No | |
| Base material | Extruded | Sintered | Extruded | Extruded | Extruded | |
| Baseline | Winning Wonder | Perfect Park Performance | Easy Rider | |||
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | |||
| Price in collection | $$$ | $$$ | $ | |||
| Original flex index | 3 | 2 | 1 | |||
Technologies |
||||||
| Construction | Full EB Plus, Medium | Full EB Plus, Standard | Critic EB, Standard | Intellifibers | ||
| Shape | Team Twin | True Twin | True Twin | True Twin | Freestyle Directional | |
| Bend | Bow Camber | Flat Profile | Pres-Sure Rocqualizer | Hookfree | Bow Camber | |
| Core | Select | Aspen Light | Aspen Light | Aspen Light | Select Core | |
| Reinforcement | Biaxial Fiber Jacket | BA MD, Popster | BA MD | BA MD | Biaxial Control Jacket | |
| Base | Extruded IS 4400 | Sintered | Ext EG | Ext | Extruded Base, Slick Grind 10 Base Tuning | |
| Sidewall | Royal Rubber Rails | Royal Rubber Pads | Rubber Pads | |||
| Edges | Edge DE-Tuning | |||||
| Sidecut | Radial | Equalizer | Radial | |||
Measurements |
||||||
| Size, cm | 155 | 152 | 144 | 162 | 153 | 142 |
| Length, mm | 1550 | 1520 | 1440 | 1620 | 1530 | 1430 |
| Running length, mm | 1202 | 1164 | 1068 | |||
| Effective edge, mm | ||||||
| Nose width, mm | ||||||
| Waist width, mm | 250 | 243 | 240 | |||
| Tail width, mm | ||||||
| Sidecut radius, mm | 7800 | 8200 | 7900 | |||
| Stance width, mm | 560 | 505 | 475 | |||
| Setback, mm | 10 | 10 | 10 | |||
| Rider's weight, kg | ||||||
| Binding sizes | ||||||





