Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Dose 153 2007/2008
|
Capita Horrorscope FK 151 2010/2011
|
GNU Carbon Credit Series 162 2010/2011
wide |
Salomon Drift Europe 158 2011/2012
wide |
Salomon Mini Drift Rocker 139 2011/2012
|
Nitro Blacklight 163 2011/2012
mid-wide | |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle | All mountain | |
| Gender/Age | Mens | Mens | Mens | Mens | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Rocker | Zero | Zero | Mixed | |
| Convex | No | No | No | No | No | |
| Base material | Extruded | Extruded | Extruded | Extruded | Sintered | |
| Baseline | All Terrain Freestyle Fun Banana! | Freestyle Focused | Starter Kit | |||
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $+ | $$$ | $$$$$+ | |||
| Original flex index | 3 | 5 | 2 | 1 | 3 | |
Technologies |
||||||
| Construction | Full EB Plus | Critic EB, Standard | ||||
| Shape | True Twin | True Twin | ||||
| Bend | Flat Kick, Urban FK | Banana | Hookfree + Equalizer | Pres-Sure Rocqualizer | Standard Camber | |
| Core | WDT Engineered Jib Core | A.5 Eco Farmed | Aspen Light | Aspen | Powerlite Core | |
| Reinforcement | Pre-Cured 420 | Bi-Axial Glass | BA MD | BA LD | Lava Laminates | |
| Base | Extruded | CX 2500 | Ext EG | Ext | Speed Formula II Base | |
| Sidewall | Double sintered UHMW, EISS 5 | Royal Rubber Pads | ABS | |||
| Tip | Profile Tip | |||||
| Edges | Magne-Traction | |||||
| Sidecut | Equalizer | Equalizer | Progressive Sidecut | |||
Measurements |
||||||
| Size, cm | 153 | 151 | 162 | 158 | 139 | 163 |
| Length, mm | 1530 | 1510 | 1620 | 1580 | 1390 | 1630 |
| Running length, mm | 1230 | |||||
| Effective edge, mm | 1183 | 1145 | 1230 | |||
| Nose width, mm | 302 | 294 | 308 | 302 | ||
| Waist width, mm | 260 | 252 | 267 | 258 | ||
| Tail width, mm | 302 | 294 | 308 | 302 | ||
| Sidecut radius, mm | 8000 | 7700 | 8400 | 8800, 7800 | ||
| Stance width, mm | 533 | 610 | 514-635 | 520-640 | ||
| Setback, mm | 0 | 0 | 15 | |||
| Rider's weight, kg | 70- | |||||
| Binding sizes | ||||||





