Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
Burton Feather 152 2010/2011
|
Santa Cruz Slasher 149 2010/2011
|
Santa Cruz Powerlyte 151 2010/2011
|
Völkl Melody 143 2010/2011
|
Salomon Powder Snake 153 2011/2012
pointy | |
These models in stores | |||||
General model parameters | |||||
Shape | Directional | Twin-tip | Twin-tip | Directional | Pin-tail |
Purpose | All mountain | All mountain | Freestyle | All mountain | All mountain |
Gender/Age | Womens | Mens | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||
Bend | Rocker | Camber | Rocker | Camber | Rocker |
Convex | Yes | No | No | No | No |
Base material | Extruded | Sintered | Sintered | Extruded | Sintered |
Baseline | The secret to shred success. | Versatile All-Mountain board for fast progression! | Skate Pow | ||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | ||
Price in collection | $ | $$ | $$$ | ||
Original flex index | 2 | 3 | 4 | ||
Technologies |
|||||
Features package | Double Chair Features Package | ||||
Construction | Cruise Control | Sandwich | Full EB, Standard | ||
Shape | Tapered Twin | ||||
Mounting | 3D | Insert Systems 5x2 | |||
Bend | EZ V | Soft Camber | Snap! Rocker | Camber | Pow Rocker |
Core | Negative Core Profile, Fly Core | PowerLyte | Tip-To-Tail Classic | Aspen Strong | |
Reinforcement | Biax Fiberglass | Triaxial Fiberglass Weave | BA MD, Popster | ||
Base | Extruded, Die-Cut | Sintered | |||
Sidewall | Slantwall | ABS, Cork Rails | |||
Tip | Slim-Tip | ||||
Edges | Cruise Control Edge Tune | ||||
Top sheet | Bamboo | High-Gloss Lacquered With Partial Grip-Lacquer, Partial Grip-Lacquer | |||
Sidecut | Directional Freestyle | Quadratic | |||
Measurements |
|||||
Size, cm | 152 | 149 | 151 | 143 | 153 |
Length, mm | 1520 | 1490 | 1510 | 1430 | 1530 |
Running length, mm | 1140 | ||||
Effective edge, mm | 1185 | 1135 | |||
Nose width, mm | 289 | 286 | 288 | 282 | |
Waist width, mm | 244 | 247 | 247 | 236 | |
Tail width, mm | 285 | 286 | 288 | 280 | |
Sidecut radius, mm | 741 | 7180 | |||
Stance width, mm | 505 | 450-530 | |||
Setback, mm | 25 | 15 | |||
Rider's weight, kg | 52-74 | 40-60 | |||
Binding sizes | L |