Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Salomon Titan 151 2011/2012
|
Salomon Riot 154 2011/2012
|
Salomon Riot 156 2011/2012
wide | |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Zero | Zero | Zero |
| Convex | No | No | No |
| Base material | Sintered | Sintered | Sintered |
| Baseline | Restore To Radical | Paradise On Popster | Paradise On Popster |
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | $$$ | $$$ |
| Original flex index | 3 | 3 | 3 |
Technologies |
|||
| Construction | Full EB, Medium | Full EB Plus, Medium | Full EB Plus, Medium |
| Shape | Tapered Directional | True Twin | True Twin |
| Bend | Cross Profile + Equalizer | Flat Profile | Flat Profile |
| Core | Aspen Light | Aspen Strong | Aspen Strong |
| Reinforcement | Ghost Construction, Ghost XY Basalt Stringers | BA MD, Popster | BA MD, Popster |
| Base | Sintered | Sintered | Sintered |
| Sidewall | Rubber Rails | Royal Rubber Rails | Royal Rubber Rails |
| Sidecut | Equalizer | Radial | Radial |
Measurements |
|||
| Size, cm | 151 | 154 | 156 |
| Length, mm | 1510 | 1540 | 1560 |
| Running length, mm | |||
| Effective edge, mm | |||
| Nose width, mm | |||
| Waist width, mm | |||
| Tail width, mm | |||
| Sidecut radius, mm | |||
| Stance width, mm | |||
| Setback, mm | |||
| Rider's weight, kg | |||
| Binding sizes | |||

