Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Atomic Vantage 150W 2009/2010
|
Völkl Dash 153 2010/2011
|
Salomon Acid 155 2011/2012
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Directional | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | Zero | |
| Convex | No | No | |
| Base material | Extruded | Sintered | |
| Baseline | Tech that makes sense | Völkl high-tech for beginners! | Put A Smile On Your Face |
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$ | $$$$$+ | |
| Original flex index | 5 | 4 | 2 |
Technologies |
|||
| Construction | Sandwich | Full EB Plus, Medium | |
| Shape | True Twin | ||
| Mounting | Insert Systems 5x2 | ||
| Bend | Camber | Pres-Sure Rocqualizer | |
| Core | Tip-To-Tail Classic | Aspen Light | |
| Reinforcement | Biaxial Fiberglass Weave | BA MD, Popster | |
| Base | Extruded, Die-Cut, Diamond Finish | Sintered | |
| Sidewall | Royal Rubber Rails | ||
| Tip | Slim-Tip | ||
| Top sheet | Partial Grip-Lacquer, Back-Screened on Matte Silk-Screen Printing | ||
| Sidecut | Directional Freestyle | Equalizer | |
Measurements |
|||
| Size, cm | 150W | 153 | 155 |
| Length, mm | 1500 | 1530 | 1550 |
| Running length, mm | |||
| Effective edge, mm | 1072 | 1205 | |
| Nose width, mm | 301 | 297 | |
| Waist width, mm | 255 | 251 | |
| Tail width, mm | 301 | 295 | |
| Sidecut radius, mm | 7100, 7200 | 7900 | |
| Stance width, mm | 480 | 490-570 | |
| Setback, mm | 0 | 20 | |
| Rider's weight, kg | 45-70 | 45-75 | |
| Binding sizes | |||


