Your current comparison list
Current list: |
![]() |
![]() |
| Burton Easy Livin Flying V 158 2010/2011
mid-wide |
Salomon Man's Board 165 2011/2012
blunt | |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Directional | |
| Bend | Rocker | Mixed |
| Convex | No | No |
| Base material | Sintered | Sintered |
| Baseline | Take it easy. Live it up. | Brewed With Tradition & Common Sense |
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$ | $$$$$+ |
| Original flex index | 4 | 4 |
Technologies |
||
| Features package | Gondola Features Package | |
| Construction | Infinite Ride | Fine, Full EB |
| Shape | Ellip Kicks | Directional Twin |
| Mounting | The Channel M6 | |
| Bend | Flying V | Cross Profile |
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Green Ghost |
| Reinforcement | Dual Density Triax Fiberglass, Lightning Bolts Hi-Voltage | ABC Green Roll, Bamboo Laminates, Ghost XY Basalt Stringers, Popster |
| Base | Sintered WFO Base | Sintered EG |
| Sidewall | 10:45 Sidewalls | Bamboo, Cork Rails |
| Tip | Pro-Tip | |
| Collection | Restricted Collection | |
| Edges | Frostbite Edges, Grip & Rip Edge Tune | |
| Sidecut | Quadratic | |
Measurements |
||
| Size, cm | 158 | 165 |
| Length, mm | 1580 | 1650 |
| Running length, mm | 1170 | |
| Effective edge, mm | 1220 | |
| Nose width, mm | 296 | |
| Waist width, mm | 251 | |
| Tail width, mm | 296 | |
| Sidecut radius, mm | 7620 | |
| Stance width, mm | 560 | |
| Setback, mm | 0 | |
| Rider's weight, kg | 59-81 | |
| Binding sizes | M, L | |

