Your current comparison list
Current list: | 
![]()  | 
| Salomon Man's Board 162 2011/2012
 blunt  | |
These models in stores | |
General model parameters | |
| Shape | Twin-directional | 
| Purpose | All mountain | 
| Gender/Age | Mens | 
| Construction | Sandwich | 
| Flex distribution | |
| Bend | Mixed | 
| Convex | No | 
| Base material | Sintered | 
| Baseline | Brewed With Tradition & Common Sense | 
| Flex in collection | soft ○○○●○ stiff | 
| Price in collection | $$$$$+ | 
| Original flex index | 4 | 
Technologies | 
|
| Construction | Fine, Full EB | 
| Shape | Directional Twin | 
| Bend | Cross Profile | 
| Core | Green Ghost | 
| Reinforcement | ABC Green Roll, Bamboo Laminates, Ghost XY Basalt Stringers, Popster | 
| Base | Sintered EG | 
| Sidewall | Bamboo, Cork Rails | 
| Sidecut | Quadratic | 
Measurements | 
|
| Size, cm | 162 | 
| Length, mm | 1620 | 
| Running length, mm | |
| Effective edge, mm | |
| Nose width, mm | |
| Waist width, mm | |
| Tail width, mm | |
| Sidecut radius, mm | |
| Stance width, mm | |
| Setback, mm | |
| Rider's weight, kg | |
| Binding sizes | |
