Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
| DC BDR 149 2009/2010
|
Salomon Sick Stick 160 2011/2012
pointy |
Drake Delta 156 2011/2012
|
Apo Talent 137 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Pin-tail | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Rocker | Camber | Zero | |
| Convex | No | No | No | |
| Base material | Sintered | Sintered | Extruded | |
| Baseline | Pinnacle Powboard | For mini rock stars | ||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$$$+ | $ | ||
| Original flex index | 6 | 4 | 5 | 2 |
Technologies |
||||
| Construction | Fine, Full EB | |||
| Shape | Tapered Twin | Directional Twin | Freestyle Shape | |
| Bend | Pow Rocker | Classic | Flat Cut | |
| Core | Aspen SLCT | Premium Pop | Alpha Woodcore, Full Flex | |
| Reinforcement | ABC Wrapper, Bamboo Laminates, Popster | Hybrid | 2D Fiberglass | |
| Base | Sintered EG | SyntraBlend, StrucTurn | Extruded base | |
| Sidewall | Bamboo, Cork Rails | Slanted Sidewalls | ||
| Sidecut | Quadratic | Transitional | ||
Measurements |
||||
| Size, cm | 149 | 160 | 156 | 137 |
| Length, mm | 1490 | 1600 | 1560 | 1370 |
| Running length, mm | 1140 | 1160 | 974 | |
| Effective edge, mm | 1210 | |||
| Nose width, mm | 292 | 295 | 270 | |
| Waist width, mm | 251 | 252 | 235 | |
| Tail width, mm | 292 | 295 | 270 | |
| Sidecut radius, mm | 8200, 9100 | 8200 | 7200 | |
| Stance width, mm | 559 | 560 | 465 | |
| Setback, mm | 0 | 10 | 5 | |
| Rider's weight, kg | 57-83 | |||
| Binding sizes | ||||


