Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arbor Element 157 2008/2009
|
Völkl Melody 155 2008/2009
|
Ride Crush 147 2010/2011
|
Capita Green Machine 154 2010/2011
|
GNU Carbon Credit Series 153 2010/2011
|
Yes Dudes 149 2010/2011
| |
These models in stores | ||||||
General model parameters | ||||||
Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freeride | Freestyle | All mountain | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Zero | Camber | Rocker | Camber | ||
Convex | No | No | No | No | ||
Base material | Extruded | Sintered | Extruded | Sintered | ||
Baseline | The application of ancient knowledge | Welcome on Board!<text:span text:style-name='T6'> </text:span> | This Is No Short-Lived Love | All Terrain Freestyle Fun Banana! | ||
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |
Price in collection | $$+ | $+ | $$$$ | |||
Original flex index | 3 | 5 | 5 | 5 | 3 | |
Technologies |
||||||
Construction | Diamond Stone Finish | |||||
Shape | Asymmetrical | |||||
Bend | LowRize Rocker | Traditional Camber | Banana | CamRock | ||
Core | Foundation Tuned Core | RFC Sustainable Dual Core | A.5 Eco Farmed | Power Wood Core | ||
Reinforcement | Biaxial Glass | Special Blend EVO Tech, 2x30mm-wide Carbon Stringers | Bi-Axial Glass | Multiaxial, Multiaxial Carbon | ||
Base | Fusion 1500 | Beeswax Modified Recycled Speed | CX 2500 | Sintered 8800 | ||
Sidewall | 85A Slimewalls | Double sintered UHMW, EISS 5 | ||||
Tip | Thin Con | |||||
Edges | Cleave Edge | Magne-Traction | ||||
Top sheet | Membrain | |||||
Measurements |
||||||
Size, cm | 157 | 155 | 147 | 154 | 153 | 149 |
Length, mm | 1575 | 1550 | 1540 | 1530 | 1490 | |
Running length, mm | 1170 | 1200 | 1100 | |||
Effective edge, mm | 1204 | 1158 | 1170 | 1160 | ||
Nose width, mm | 299 | 288 | 287 | 291 | 288 | 290 |
Waist width, mm | 252 | 242 | 249 | 248 | 247 | 245 |
Tail width, mm | 299 | 286 | 287 | 291 | 288 | 290 |
Sidecut radius, mm | 8700, 7800 | 8440 | 9750, 8250 | 7880 | 8200 | 6700, 7300 |
Stance width, mm | 460 | 480 | 533 | 610 | 514-635 | 500-620 |
Setback, mm | 20 | 20 | 0 | 0 | ||
Rider's weight, kg | 59-91 | 55-75 | 52-75 | |||
Binding sizes |