Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Seth Hout Pro 152 2007/2008
|
Flow Era 153 2007/2008
|
Salomon Sanchez 154 2007/2008
|
Völkl Impress SQD 154 2008/2009
|
Roxy Eminence BTX Roxy Edition 143 2008/2009
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | |||||
| Convex | |||||
| Base material | |||||
| Baseline | Impress<text:span text:style-name='T5'> the </text:span><text:span text:style-name='T5'>Box!</text:span> | ||||
| Flex in collection | soft ○●○○○ stiff | ||||
| Price in collection | |||||
| Original flex index | 5 | ||||
Measurements |
|||||
| Size, cm | 152 | 153 | 154 | 154 | 143 |
| Length, mm | 1500 | 1530 | 1540 | 1540 | 1430 |
| Running length, mm | 1110 | 1160 | 1160 | 1080 | |
| Effective edge, mm | 1130 | 1190 | 1200 | ||
| Nose width, mm | 285 | 296 | 290 | 288 | 273 |
| Waist width, mm | 244 | 252 | 248 | 245 | 237 |
| Tail width, mm | 285 | 296 | 290 | 288 | 273 |
| Sidecut radius, mm | 7400 | 9300, 8100 | 7900 | 8200 | 7800 |
| Stance width, mm | 510 | 490 | 560 | 470 | 470 |
| Setback, mm | 20 | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 57-88 | 60-80 | 55-80 | ||
| Binding sizes | |||||




