Your current comparison list
Current list: |
![]() |
| Völkl Soulsufer 167.0 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Pin-tail |
| Purpose | Freeride |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Rocker |
| Convex | No |
| Base material | Sintered |
| Baseline | Float on the slope! |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | |
| Original flex index | 6 |
Technologies |
|
| Construction | Sandwich Construction |
| Shape | Pin-Tail Shape |
| Bend | All-Mountain/Powder Rocker |
| Core | Tip-To-Tail Supreme Woodcore |
| Reinforcement | Carbon Inlays/Pop 2.0, Upper and Lower Triaxial Fiberglass Weave |
| Base | Diamond Finish, Die-Cut, Fine Stone Finish, Recycled Base, Sintered Base |
| Sidewall | Sidewall With Dampening, Wooden Sidewalls |
| Tip | Slim-Tip Construction |
| Top sheet | Back-Screened Topsheet, High-Gloss Lacquered Topsheet, Topsheet on Matte Silk-Screen Printing |
| Sidecut | Directional Freeride Sidecut |
Measurements |
|
| Size, cm | 167.0 |
| Length, mm | 1670 |
| Running length, mm | |
| Effective edge, mm | 1300 |
| Nose width, mm | 313 |
| Waist width, mm | 262 |
| Tail width, mm | 299 |
| Sidecut radius, mm | 9310 |
| Stance width, mm | 520-640 |
| Setback, mm | |
| Rider's weight, kg | 75- |
| Binding sizes | |
