Your current comparison list
Current list: |
![]() |
Völkl Soulsufer 163.0 2011/2012
| |
These models in stores | |
General model parameters | |
Shape | Pin-tail |
Purpose | Freeride |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Rocker |
Convex | No |
Base material | Sintered |
Baseline | Float on the slope! |
Flex in collection | soft ○○●○○ stiff |
Price in collection | |
Original flex index | 6 |
Technologies |
|
Construction | Sandwich Construction |
Shape | Pin-Tail Shape |
Bend | All-Mountain/Powder Rocker |
Core | Tip-To-Tail Supreme Woodcore |
Reinforcement | Carbon Inlays/Pop 2.0, Upper and Lower Triaxial Fiberglass Weave |
Base | Diamond Finish, Die-Cut, Fine Stone Finish, Recycled Base, Sintered Base |
Sidewall | Sidewall With Dampening, Wooden Sidewalls |
Tip | Slim-Tip Construction |
Top sheet | Back-Screened Topsheet, High-Gloss Lacquered Topsheet, Topsheet on Matte Silk-Screen Printing |
Sidecut | Directional Freeride Sidecut |
Measurements |
|
Size, cm | 163.0 |
Length, mm | 1630 |
Running length, mm | |
Effective edge, mm | 1265 |
Nose width, mm | 310 |
Waist width, mm | 259 |
Tail width, mm | 296 |
Sidecut radius, mm | 8750 |
Stance width, mm | 510-630 |
Setback, mm | |
Rider's weight, kg | -85 |
Binding sizes |