Your current comparison list
Current list: |
![]() |
![]() |
Forum Aura 146 2008/2009
|
Völkl Impress SQD 141.0 2011/2012
| |
These models in stores | ||
General model parameters | ||
Shape | Directional | Twin-tip |
Purpose | All mountain | All mountain |
Gender/Age | Womens | Womens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | |
Convex | No | |
Base material | Extruded | |
Baseline | Top notch twin-tip rocker for full-on park sessions! | |
Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff |
Price in collection | ||
Original flex index | 3 | 5 |
Technologies |
||
Construction | Traditional Shock-Absorber | |
Bend | Freestyle Rocker | |
Core | Tip-To-Tail Supreme Woodcore | |
Reinforcement | Carbon Inlays/Pop 1.0, Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay | |
Base | Diamond Finish, Die-Cut, Extruded Base | |
Tip | Slim-Tip Construction | |
Top sheet | Back-Screened Topsheet, Partial Grip-Lacquer | |
Sidecut | True Twin-Tip Freestyle Sidecut | |
Measurements |
||
Size, cm | 146 | 141.0 |
Length, mm | 1460 | 1410 |
Running length, mm | 1120 | |
Effective edge, mm | 1140 | 1095 |
Nose width, mm | 273 | 280 |
Waist width, mm | 231 | 237 |
Tail width, mm | 273 | 280 |
Sidecut radius, mm | 7300 | 6970 |
Stance width, mm | 495 | 450-530 |
Setback, mm | 10 | |
Rider's weight, kg | 32-64 | -60 |
Binding sizes |