Your current comparison list
Current list: |
![]() |
Völkl Spade 157.0 2011/2012
| |
These models in stores | |
General model parameters | |
Shape | Directional |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Rocker |
Convex | No |
Base material | Extruded |
Baseline | A freestyle board that opens new dimensions in the park and boosts on-slope skills |
Flex in collection | soft ○○●○○ stiff |
Price in collection | |
Original flex index | 5 |
Technologies |
|
Construction | Sandwich Construction, Traditional Shock-Absorber |
Bend | Easy Rocker |
Core | Tip-To-Tail Supreme Woodcore |
Reinforcement | Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay |
Base | Diamond Finish, Die-Cut |
Tip | Slim-Tip Construction |
Top sheet | Back-Screened Topsheet, Highly Transparent Extruded "Super-Clear" Base, Partial Grip-Lacquer |
Sidecut | Directional Twin-Tip Sidecut |
Measurements |
|
Size, cm | 157.0 |
Length, mm | 1570 |
Running length, mm | |
Effective edge, mm | 1215 |
Nose width, mm | 299 |
Waist width, mm | 253 |
Tail width, mm | 298 |
Sidecut radius, mm | 8170 |
Stance width, mm | 530-610 |
Setback, mm | |
Rider's weight, kg | 55-80 |
Binding sizes |