Your current comparison list
Current list: |
![]() |
| Völkl Spade 154.0 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Directional |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Rocker |
| Convex | No |
| Base material | Extruded |
| Baseline | A freestyle board that opens new dimensions in the park and boosts on-slope skills |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | |
| Original flex index | 5 |
Technologies |
|
| Construction | Sandwich Construction, Traditional Shock-Absorber |
| Bend | Easy Rocker |
| Core | Tip-To-Tail Supreme Woodcore |
| Reinforcement | Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay |
| Base | Diamond Finish, Die-Cut |
| Tip | Slim-Tip Construction |
| Top sheet | Back-Screened Topsheet, Highly Transparent Extruded "Super-Clear" Base, Partial Grip-Lacquer |
| Sidecut | Directional Twin-Tip Sidecut |
Measurements |
|
| Size, cm | 154.0 |
| Length, mm | 1540 |
| Running length, mm | |
| Effective edge, mm | 1195 |
| Nose width, mm | 297 |
| Waist width, mm | 251 |
| Tail width, mm | 296 |
| Sidecut radius, mm | 7900 |
| Stance width, mm | 520-600 |
| Setback, mm | |
| Rider's weight, kg | 50-75 |
| Binding sizes | |
