Your current comparison list
Current list: |
![]() |
Völkl Jibster SQD 156.0 2011/2012
| |
These models in stores | |
General model parameters | |
Shape | Twin-tip |
Purpose | Freestyle |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Rocker |
Convex | Yes |
Base material | Extruded |
Baseline | For jib kings and rail kids |
Flex in collection | soft ○●○○○ stiff |
Price in collection | |
Original flex index | 4 |
Technologies |
|
Construction | Sandwich Construction |
Bend | Freestyle Rocker |
Core | Tip-To-Tail Supreme Woodcore |
Reinforcement | Carbon Inlays/Pop 1.0, Upper and Lower Triaxial Fiberglass Weave |
Sidewall | Reinforced Sidewalls + Sidewall Dampening |
Tip | Kink Nose |
Convex | Convex Slide Base |
Edges | Bevel-Tip Construction |
Top sheet | Back-Screened Topsheet, Grip-Lacquer Topsheet, Highly Transparent Extruded "Super-Clear" Base |
Sidecut | True Twin-Tip Freestyle Sidecut |
Measurements |
|
Size, cm | 156.0 |
Length, mm | 1560 |
Running length, mm | |
Effective edge, mm | 1200 |
Nose width, mm | 307 |
Waist width, mm | 261 |
Tail width, mm | 307 |
Sidecut radius, mm | 8150 |
Stance width, mm | 540-620 |
Setback, mm | |
Rider's weight, kg | 65- |
Binding sizes |