Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Völkl Dice 155 2008/2009
|
Nitro Prolight 157MW 2009/2010
|
Nitro Misfit 158.6 2009/2010
|
Nitro Subzero 158 2010/2011
|
Rome Agent Wide 158.0 2011/2012
wide | |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Directional | Twin-directional | Twin-directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Camber | |||
| Convex | Yes | No | |||
| Base material | Extruded | Sintered | |||
| Baseline | Lucky Devil! | New design launches all-mountain freestyle tour | |||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $$$$ | ||||
| Original flex index | 6 | 1 | 6 | ||
Technologies |
|||||
| Bend | Gullwing Camber | Stay Positive Camber | |||
| Core | Combat Core | Superpop Core Matrix | |||
| Reinforcement | Bi-Lite Laminates | Hotrods Carbon Single Barrel, Pressurepop Tech Basalt Reverse-V, StraightTriax 30 Laminate | |||
| Base | Hi-Def FH Base | Sinterspeed Base | |||
| Tip | Profile Tip | ||||
| Convex | Drifter Base | ||||
| Edges | Impact Edges | ||||
| Sidecut | Dual Degressive Sidecut | ||||
Measurements |
|||||
| Size, cm | 155 | 157MW | 158.6 | 158 | 158.0 |
| Length, mm | 1550 | 1570 | 1586 | 1580 | 1580 |
| Running length, mm | 1165 | 1180 | 1190 | ||
| Effective edge, mm | 1200 | 1230 | |||
| Nose width, mm | 308 | 294 | 288 | 292 | 304 |
| Waist width, mm | 263 | 252 | 248 | 250 | 262 |
| Tail width, mm | 305 | 294 | 288 | 292 | 304 |
| Sidecut radius, mm | 8430 | 9100, 7100 | 8200, 8600, 6900 | 1120, 750 | 8300 |
| Stance width, mm | 510 | 520 | 540 | 540-660 | 520-640 |
| Setback, mm | 15 | 15 | 10 | 0 | 0 |
| Rider's weight, kg | 65-85 | 65- | 64-91 | ||
| Binding sizes | |||||




