Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forum Destroyer 158 2008/2009
|
K2 Format Wide 154 2008/2009
|
Ride Manic 160 2010/2011
wide |
Arbor Eden 156 2010/2011
|
Rossignol Experience MagTek 163.0 2011/2012
|
Rossignol Circus 144.0 2011/2012
| |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Twin-tip | Directional | Directional | Directional | Directional | Twin-directional |
| Purpose | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Womens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Zero | Camber | Mixed | Mixed | ||
| Convex | No | No | No | No | ||
| Base material | Extruded | Extruded | Sintered | Sintered | ||
| Baseline | CONQUER EVERYTHING IN YOUR PATH | Stepping up the Fun Factor | Paradise Found | |||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | |
| Price in collection | $$+ | $+ | ||||
| Original flex index | 5 | 6 | 3 | 10 | 6 | |
Technologies |
||||||
| Construction | Bella Stance | |||||
| Bend | LowRize Rocker | AmpTek All Mountain | AmpTek All Mountain | |||
| Core | Foundation Tuned Core | Mission Core, Medium Shadow Flex | THC with Dual Torsion Box | Wood 5620 | ||
| Reinforcement | Biaxial Glass, Linear Carbon | Butter Glassing | ||||
| Base | Fusion 1500 | Fusion Base | UHMW 7500 | Sintered 4400 | ||
| Sidewall | 90A Slimewalls | Rhythm Rails | ||||
| Tip | Thin Con | |||||
| Collection | The Progression Series | |||||
| Edges | Magne-Traction | |||||
| Top sheet | Bio-Film, Wood Power Ply | |||||
| Sidecut | Standard Progressive | Progressive Sidecut | ||||
Measurements |
||||||
| Size, cm | 158 | 154 | 160 | 156 | 163.0 | 144.0 |
| Length, mm | 1580 | 1540 | 1560 | 1630 | 1440 | |
| Running length, mm | 1180 | 1060 | 1000 | |||
| Effective edge, mm | 1214 | 1213 | 1241 | 1190 | ||
| Nose width, mm | 295 | 307 | 312 | 285 | 290 | 279 |
| Waist width, mm | 250 | 205 | 263 | 240 | 252 | 239 |
| Tail width, mm | 295 | 306 | 312 | 285 | 290 | 279 |
| Sidecut radius, mm | 7910 | 8000 | 8750, 7750 | 8600, 7700 | 8800 | 6800 |
| Stance width, mm | 572 | 559 | 508 | 500-620 | 465-585 | |
| Setback, mm | 0 | 25 | 19 | 20 | 20 | 10 |
| Rider's weight, kg | 70-95 | 60-95 | 73-95 | 44-80 | ||
| Binding sizes | ||||||





