Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Never Summer Revolver 159 2007/2008
|
Lamar Mission 144 2008/2009
|
Never Summer SL 158 2010/2011
|
Rossignol Decoy AmpTek 156 2010/2011
|
LIB Technologies Burtner Box Scratcher 147 2011/2012
|
Rossignol One MagTek 157.0 2011/2012
mid-wide |
Capita Green Machine FK 158 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||
| Bend | Mixed | Mixed | Mixed | Mixed | Mixed | ||
| Convex | No | No | No | No | No | ||
| Base material | Sintered | Sintered | Extruded | Sintered | Sintered | ||
| Baseline | Jesse's All Mountain Jib Sticks! | Earth Conscious Construction for High Performance Snowboarding | |||||
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$ | $$$ | $ | $$$$+ | |||
| Original flex index | 6 | 5 | 8 | 4 | 7 | 5 | |
Technologies |
|||||||
| Construction | RDS 2 Damping System | Correct Sandwich, Power Transfer Internal Sidewalls | |||||
| Shape | True Twin | ||||||
| Mounting | 4x2 Inserts | ||||||
| Bend | Rocker and Camber | AmpTek Freestyle | BTX, Morning Wood Core | AmpTek All Mountain | Flat Kick, Freestyle FK | ||
| Core | NS Custom Flightcore | Twinwood 3 C/K | Wood C/K | Reforestation Certified Sustainable Dual Core | |||
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | 4x20mm Basalt Load Bars, Special Blend EVO TECH Fiberglass Configuration | |||||
| Base | Durasurf Sintered 4501 | Sintered 4400 | TnT Base Material | Sintered 4400 | 95% Recycled Beeswax Modified Sintered Speed Base, Aluminum Logo Base Inlay | ||
| Sidewall | Sintered P-tex | Double Sintered UHMW Sidewalls | 100% Recycled Sintered ABS Sidewalls | ||||
| Tip | P-Tex Tip and Tail Protection | ||||||
| Edges | Full Wrap Metal | Magne-Traction | 360 Degree Steel Edges | ||||
| Sidecut | Deep Progressive Radius | ||||||
Measurements |
|||||||
| Size, cm | 159 | 144 | 158 | 156 | 147 | 157.0 | 158 |
| Length, mm | 1590 | 1440 | 1580 | 1560 | 1470 | 1570 | 1580 |
| Running length, mm | 1090 | 1110 | 1090 | ||||
| Effective edge, mm | 1230 | 1140 | 1230 | 1170 | 1177 | ||
| Nose width, mm | 310 | 282 | 298 | 296 | 287 | 306 | 297 |
| Waist width, mm | 264 | 242 | 253 | 252 | 252 | 264 | 253 |
| Tail width, mm | 310 | 282 | 298 | 296 | 287 | 306 | 297 |
| Sidecut radius, mm | 8100 | 8100 | 7500 | 7300 | 7800 | 7900 | 8060 |
| Stance width, mm | 400 | 510-630 | 514-660 | 510-630 | 635 | ||
| Setback, mm | 0 | 0 | 0 | 13 | |||
| Rider's weight, kg | 60-90 | 38- | |||||
| Binding sizes | |||||||






