Your current comparison list
Current list: |
![]() |
| Jones Mountain Twin Split 159.0 2011/2012
split | |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freeride |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | Directional |
| Bend | Mixed |
| Convex | No |
| Base material | Sintered |
| Baseline | The All Mountain Fun Board |
| Flex in collection | |
| Price in collection | |
| Original flex index | |
Technologies |
|
| Bend | CamRock |
| Core | FSC Wood Core, Full Wood Core |
| Reinforcement | Carbon Stringers, Triax Fiberglass |
| Base | Sintered Base, Stone Ground Finish |
| Edges | Mellow Magne-Traction, Stronger Edges |
| Top sheet | Film Topsheet |
Measurements |
|
| Size, cm | 159.0 |
| Length, mm | 1600 |
| Running length, mm | 1160 |
| Effective edge, mm | 580 |
| Nose width, mm | 301 |
| Waist width, mm | 255 |
| Tail width, mm | 301 |
| Sidecut radius, mm | 7700 |
| Stance width, mm | 490-610 |
| Setback, mm | 0 |
| Rider's weight, kg | 60-90 |
| Binding sizes | |
