Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| B.O.N.E. Cross 155 2008/2009
|
Burton Social Restricted 151 2011/2012
|
K2 Slayblade 158 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-directional |
| Purpose | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Womens | Mens |
| Construction | Cap | Sandwich | Sandwich |
| Flex distribution | Twin | ||
| Bend | Rocker | Zero | |
| Convex | Yes | No | |
| Base material | Extruded | Sintered | |
| Baseline | Like a portable playground. | Slaying the Industry Awards for 3 Years Running | |
| Flex in collection | soft ●○○○○ stiff | ||
| Price in collection | $ | ||
| Original flex index | 2 | ||
Technologies |
|||
| Features package | Double Chair Package | ||
| Construction | True Flex | Harshmellow, Hybrilight | |
| Mounting | 2x4 | ||
| Bend | V-Rocker | Flatline | |
| Core | Fly | WH4, Honeykomb, Bambooyah Blend | |
| Reinforcement | Biax, Jumper Cables Hi-Voltage | Triax Top Glass, ICG 20 Bottom Glass, Ollie Bar, Carbon Web II | |
| Base | Extruded | 0 Sintered | |
| Tip | Pro-Tip | Hybritaper | |
| Convex | Scoop | 1 Degrees | |
| Collection | Restricted | ||
| Edges | Frostbite Edges | ||
| Sidecut | Hyper Progressive | ||
Measurements |
|||
| Size, cm | 155 | 151 | 158 |
| Length, mm | 1550 | 1510 | 1580 |
| Running length, mm | 1215 | 1110 | |
| Effective edge, mm | 1228 | 1160 | 1244 |
| Nose width, mm | 299 | 288 | 299 |
| Waist width, mm | 252 | 245 | 252 |
| Tail width, mm | 294 | 288 | 299 |
| Sidecut radius, mm | 8300 | 7220 | 8000 |
| Stance width, mm | 460 | 530 | 559 |
| Setback, mm | 20 | 0 | 19 |
| Rider's weight, kg | 59-73 | 59-95 | |
| Binding sizes | L | ||


