Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LTD snowboards Moxie 157 2005/2006
|
Burton Fish 160 2011/2012
|
LIB Technologies TRS 151 2011/2012
narrow |
LIB Technologies TRS 162 2011/2012
|
Jones Mountain Twin 151.0 2011/2012
|
Salomon Oh Yeah 151 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock |
from $599.95 3 offers |
from $419.96 2 offers |
from $419.96 2 offers |
from $499.95 3 offers |
from $279.95 7 offers |
General model parameters | ||||||
| Shape | Directional | Pin-tail | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freeride | All mountain | All mountain | Freeride | |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Directional | ||||
| Bend | Mixed | Mixed | Mixed | Mixed | Zero | |
| Convex | No | No | No | No | No | |
| Base material | Sintered | Extruded | Extruded | Sintered | Extruded | |
| Baseline | Deep snow levitation. | Total Ripper Series All Terrain Freestyle Designs! | Total Ripper Series All Terrain Freestyle Designs! | The All Mountain Fun Board | Shout Out Loud | |
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | |
| Price in collection | $$$ | $ | $ | $$$ | ||
| Original flex index | 5 | 5 | 5 | 5 | 1 | |
Technologies |
||||||
| Features package | Gondola Package | |||||
| Construction | GMP, Infinite Ride | Correct Sandwich, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Internal Sidewalls | L Series | Full EB Plus, Standard | |
| Shape | Ellip Kicks | True Twin | True Twin | Tapered Twin | ||
| Mounting | The Channel M6 | |||||
| Bend | S-Rocker | C2BTX | C2BTX | CamRock | Pres-Sure Rocqualizer | |
| Core | Dualzone EGD, Super Fly II | Columbian Gold Core | Columbian Gold Core | FSC Wood Core, Full Wood Core | Aspen Light | |
| Reinforcement | Carbon I-Beam, Triax | Basalt | Basalt | Carbon Stringers, Triax Fiberglass | BA MD, Easy Press | |
| Base | Sintered WFO | TnT Base Material | TnT Base Material | Sintered Base, Stone Ground Finish | Ext EG | |
| Sidewall | Slimrail | Double Sintered UHMW Sidewalls | Double Sintered UHMW Sidewalls | Royal Rubber Pads | ||
| Tip | Pro-Tip | |||||
| Edges | Mellow Magne-Traction, Stronger Edges | |||||
| Top sheet | Film Topsheet | |||||
| Sidecut | Equalizer | |||||
Measurements |
||||||
| Size, cm | 157 | 160 | 151 | 162 | 151.0 | 151 |
| Length, mm | 1570 | 1570 | 1510 | 1620 | 1510 | 1510 |
| Running length, mm | 1190 | 1140 | 1220 | 1080 | ||
| Effective edge, mm | 1185 | 1235 | 560 | |||
| Nose width, mm | 281 | 316 | 285 | 298 | 294 | |
| Waist width, mm | 241 | 258 | 247 | 256 | 249 | |
| Tail width, mm | 281 | 286 | 285 | 298 | 294 | |
| Sidecut radius, mm | 8500 | 8240 | 8100 | 8450 | 6900 | |
| Stance width, mm | 410 | 560 | 470-610 | 514-660 | 470-590 | |
| Setback, mm | 22 | 75 | 0 | 0 | 0 | |
| Rider's weight, kg | 57-79 | 45- | 68- | 50-80 | ||
| Binding sizes | L | |||||




