Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arbor Eden 148 2008/2009
|
Option Redline 154 2008/2009
|
Nitro Team Art Attack 152 2008/2009
|
Never Summer Summit 172 2008/2009
|
Never Summer Titan 164 2009/2010
|
Never Summer Premier F1-R 163 2009/2010
|
Never Summer Circuit-R 151 2009/2010
|
Technine TK Pro Snowman 155.0 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Directional | Directional | Twin-directional | Pin-tail | Directional | Twin-directional | Twin-tip | Twin-tip |
| Purpose | Freeride | Freeride | Freestyle | Freeride | Freeride | Freeride | Freestyle | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||
| Bend | Zero | |||||||
| Convex | No | |||||||
| Base material | Sintered | |||||||
| Baseline | Never underestimate the fire | |||||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | ||||
| Price in collection | ||||||||
| Original flex index | 7 | 4 | 6 | 5 | ||||
Technologies |
||||||||
| Construction | 3-Layer Interior Rubber Dampening | |||||||
| Bend | Rock Steady Flat Camber | |||||||
| Core | Power Tech Ultra Lite Core | |||||||
| Reinforcement | Stitched Bi-Axial Laminate, V-Tech Carbon Taping in Tip and Tail | |||||||
| Base | Sublimated Sintered Base | |||||||
| Top sheet | Foil Center Stance Indicators, High Gloss Topsheet | |||||||
Measurements |
||||||||
| Size, cm | 148 | 154 | 152 | 172 | 164 | 163 | 151 | 155.0 |
| Length, mm | 1480 | 1540 | 1520 | 1720 | 1640 | 1630 | 1510 | 1550 |
| Running length, mm | 1106 | 1145 | ||||||
| Effective edge, mm | 1138 | 1189 | 1160 | 1290 | 1280 | 1280 | 1180 | 1213 |
| Nose width, mm | 278 | 293 | 288 | 312 | 302 | 285 | 295 | |
| Waist width, mm | 236 | 246 | 246 | 256 | 253 | 257 | 243 | 254 |
| Tail width, mm | 278 | 292 | 288 | 294 | 302 | 285 | 295 | |
| Sidecut radius, mm | 7300 | 7300 | 10700, 6800 | 9350, 7900 | 8900, 9700, 7600 | 7800 | 6790 | 7983 |
| Stance width, mm | 426 | 473 | 520 | 465-665 | ||||
| Setback, mm | 20 | 10 | 15 | 0 | ||||
| Rider's weight, kg | 36-68 | 55-77 | ||||||
| Binding sizes | ||||||||







