Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
LIB Technologies La Niña MC 156 2011/2012
|
LIB Technologies Travis Rice Pro 153 2011/2012
blunt |
LIB Technologies Lib Ripper 120 2011/2012
|
LIB Technologies Lib Ripper 130 2011/2012
| |
These models in stores | ||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Teenagers | Teenagers |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Mixed | Mixed | Mixed | Mixed |
Convex | No | No | No | No |
Base material | Extruded | Extruded | Extruded | Extruded |
Baseline | Matt Cummins' All Mountain Fantasy Terrain Destroyer! | Travis' Art of Flight All Terrain Freestyle Geometries! | The Ultimate Fun Progression Stick For Kids! | The Ultimate Fun Progression Stick For Kids! |
Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff |
Price in collection | $ | $ | $ | $ |
Original flex index | 6 | 7 | 3 | 3 |
Technologies |
||||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Internal Sidewalls |
Shape | Directional | True Twin | True Twin | True Twin |
Bend | C1BTX | C2BTX | BTX | BTX |
Core | H-Pop Camel Core | H-Pop Core | H-Pop Core | H-Pop Core |
Base | TnT Base Material | Sintered UHMW Base Material | ||
Sidewall | Double Sintered UHMW Sidewalls | Double Sintered UHMW Sidewalls | Double Sintered UHMW Sidewalls | |
Measurements |
||||
Size, cm | 156 | 153 | 120 | 130 |
Length, mm | 1560 | 1530 | 1200 | 1300 |
Running length, mm | 1170 | 1185 | 850 | 950 |
Effective edge, mm | ||||
Nose width, mm | 292 | 295 | 245 | 251 |
Waist width, mm | 251 | 253 | 225 | 230 |
Tail width, mm | 292 | 295 | 245 | 251 |
Sidecut radius, mm | 8200 | 8000 | 6700 | 6900 |
Stance width, mm | 514-660 | 514-660 | 444-533 | 444-533 |
Setback, mm | 25 | 0 | 0 | 0 |
Rider's weight, kg | 54- | 45- | 20- | 22- |
Binding sizes |