Your current comparison list
Current list: |
![]() |
| LIB Technologies Birdman 170 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Pin-tail |
| Purpose | Freeride |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Mixed |
| Convex | No |
| Base material | Extruded |
| Baseline | Ice Eating Pow Flotation Device! |
| Flex in collection | soft ○○○●○ stiff |
| Price in collection | $+ |
| Original flex index | 7 |
Technologies |
|
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls |
| Shape | Directional |
| Bend | BTX |
| Core | Columbian Gold Core |
| Reinforcement | Horsepower Construction |
| Base | Sintered UHMW Base Material |
| Sidewall | Double Sintered UHMW Sidewalls |
Measurements |
|
| Size, cm | 170 |
| Length, mm | 1700 |
| Running length, mm | 1160 |
| Effective edge, mm | |
| Nose width, mm | 308 |
| Waist width, mm | 260 |
| Tail width, mm | 295 |
| Sidecut radius, mm | 8300 |
| Stance width, mm | 514-660 |
| Setback, mm | 0 |
| Rider's weight, kg | 68- |
| Binding sizes | |
