Your current comparison list
Current list: |
![]() |
| LIB Technologies Phoenix Jamie Lynn 157 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-directional |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Mixed |
| Convex | No |
| Base material | Extruded |
| Baseline | Jamie's Proven Highspeed Power Freestyle Sticks! |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | $ |
| Original flex index | 6 |
Technologies |
|
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls |
| Bend | C2BTX |
| Core | H-Pop Core |
| Reinforcement | Basalt |
| Base | TnT Base Material |
| Sidewall | Double Sintered UHMW Sidewalls |
Measurements |
|
| Size, cm | 157 |
| Length, mm | 1570 |
| Running length, mm | 1170 |
| Effective edge, mm | |
| Nose width, mm | 287 |
| Waist width, mm | 251 |
| Tail width, mm | 287 |
| Sidecut radius, mm | 8750 |
| Stance width, mm | 521-660 |
| Setback, mm | 13 |
| Rider's weight, kg | 58- |
| Binding sizes | |
