Your current comparison list
Current list: |
![]() |
![]() |
| DC XFB 152 2008/2009
|
LIB Technologies Phoenix Jamie Lynn 151 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-directional | Twin-directional |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | Jamie's Proven Highspeed Power Freestyle Sticks! | |
| Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $ | |
| Original flex index | 5 | 6 |
Technologies |
||
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | |
| Bend | C2BTX | |
| Core | H-Pop Core | |
| Reinforcement | Basalt | |
| Base | TnT Base Material | |
| Sidewall | Double Sintered UHMW Sidewalls | |
Measurements |
||
| Size, cm | 152 | 151 |
| Length, mm | 1520 | 1510 |
| Running length, mm | 1130 | |
| Effective edge, mm | 1105 | |
| Nose width, mm | 283 | |
| Waist width, mm | 247 | 247 |
| Tail width, mm | 283 | |
| Sidecut radius, mm | 7400 | 8550 |
| Stance width, mm | 500 | 495-635 |
| Setback, mm | 13 | 13 |
| Rider's weight, kg | 50- | |
| Binding sizes | ||

