Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arbor Cadence 149 2009/2010
|
Arbor Cadence 152 2009/2010
|
K2 Format Wide 154 2008/2009
|
Head Youth Rocka 118 2010/2011
|
LIB Technologies Dark Series 155 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-directional | Twin-directional | Directional | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | All mountain |
| Gender/Age | Womens | Womens | Mens | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Mixed | |||
| Convex | No | No | |||
| Base material | Extruded | Sintered | |||
| Baseline | las muertas… | las muertas… | CONQUER EVERYTHING IN YOUR PATH | 3-D Organic Torsion Box All Terrain Freestyle | |
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | ||
| Price in collection | $+ | ||||
| Original flex index | 2 | 2 | 8 | ||
Technologies |
|||||
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | ||||
| Shape | Team Twin | Directional Twin | |||
| Bend | Rocka Camber | C2BTX | |||
| Core | Select | 3D Bamboo Org Throttle, Columbian Gold Core, Power Transfer Spine | |||
| Reinforcement | Biaxial Fiber Jacket | Basalt | |||
| Base | Extruded IS 4400 | Sintered Carbon 9991 Base | |||
| Sidewall | Double Sintered UHMW Sidewalls | ||||
Measurements |
|||||
| Size, cm | 149 | 152 | 154 | 118 | 155 |
| Length, mm | 1490 | 1520 | 1540 | 1180 | 1550 |
| Running length, mm | 1200 | ||||
| Effective edge, mm | 1126 | 1153 | 1213 | ||
| Nose width, mm | 277 | 279 | 307 | 292 | |
| Waist width, mm | 237 | 238 | 205 | 220 | 247 |
| Tail width, mm | 277 | 279 | 306 | 292 | |
| Sidecut radius, mm | 8500, 7600 | 8700, 7800 | 8000 | 7000 | 8200 |
| Stance width, mm | 508 | 508 | 460 | 495-635 | |
| Setback, mm | 0 | 0 | 25 | 0 | 13 |
| Rider's weight, kg | 36-73 | 39-75 | 60-95 | 54- | |
| Binding sizes | |||||



