Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Janna 151 2007/2008
|
Option The Echo 150 2008/2009
|
Nitro Shield Tigre 147 2008/2009
|
Never Summer Evo 148 2010/2011
|
Burton Blunt 159 2011/2012
wide |
LIB Technologies Banana Magic 157 2011/2012
|
Rome Blue 147.0 2011/2012
|
Atomic Hatchet 149 2011/2012
|
Capita Ultrafear FK 147 2011/2012
| |
These models in stores | |||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
Shape | Twin-directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | |
Gender/Age | Womens | Womens | Mens | Mens | Mens | Mens | Womens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||||||
Bend | Mixed | Rocker | Rocker | Camber | Camber | Rocker | |||
Convex | No | No | No | No | No | No | |||
Base material | Sintered | Extruded | Sintered | Sintered | Sintered | Sintered | |||
Baseline | Brown bagging it in the park. | Mervin's Dream Construction! | Fast, driving grooves explode the white stuff under foot | Well Known Masterpiece | True Twin Extreme Freestyle | ||||
Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff |
Price in collection | $+ | $ | $+ | $$$$ | $$$$ | ||||
Original flex index | 5 | 4 | 2 | 4 | 3 | 6 | 7 | 6 | 6 |
Technologies |
|||||||||
Features package | Double Chair Package | ||||||||
Construction | EDS Damping System | Cruise Control | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Die Cut Sidewalls with 1.5mm Dampening System | |||||
Shape | True Twin | ||||||||
Mounting | 4x2 Inserts | ||||||||
Bend | Rocker and Camber | V-Rocker | !BTX! | Hybrid Ripit Camber | Pop Rocker AT | Flat Kick, Freestyle FK | |||
Core | Press Flex | Fly | Superpop Core Matrix | Truth1 Tip to Tail Wood Core | DS Select RFC Sustainable Core | ||||
Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Biax, Jumper Cables Hi-Voltage | Hotrods Carbon Single Barrel, Pressurepop Tech Kevlar V, StraightTriax 30 Laminate | Biax, Kevlar Armor Struts | Custom Weave E Class Fiberglass Configuration | ||||
Base | Durasurf Sintered 4501 | Extruded | Sintered Carbon 9991 Base | Sinterspeed Base | 7000 Impact | Aluminum Logo Base Inlay, Die Cut + Silkscreened Combo Base Graphics, Wax Infused Rotation Sintered Base | |||
Sidewall | Sintered P-tex | 10:45 | Double Sintered UHMW Sidewalls | ||||||
Tip | P-Tex Tip and Tail Protection | Pro-Tip | |||||||
Edges | Full Wrap Metal | Frostbite Edges, Rail Ready Edge Tune | Quickrip Sidecut Technology | 2.5° Park Bevel | 360 Degree Steel Edges | ||||
Sidecut | Twin Prog Sidecut | ||||||||
Measurements |
|||||||||
Size, cm | 151 | 150 | 147 | 148 | 159 | 157 | 147.0 | 149 | 147 |
Length, mm | 1510 | 1500 | 1470 | 1480 | 1590 | 1570 | 1475 | 1490 | 1470 |
Running length, mm | 1140 | 1131 | 1190 | 1200 | 900 | ||||
Effective edge, mm | 1166 | 1130 | 1140 | 1235 | 1130 | 1145 | 1110 | ||
Nose width, mm | 286 | 287 | 276 | 283 | 306 | 301 | 282 | 288 | 289 |
Waist width, mm | 241 | 238 | 235 | 241 | 260 | 254 | 240 | 245 | 248 |
Tail width, mm | 286 | 286 | 276 | 283 | 306 | 301 | 282 | 288 | 289 |
Sidecut radius, mm | 7800, 6800 | 6800 | 8700, 6700 | 6850 | 7710 | 7000 | 7020 | 7400, 7600 | 7500 |
Stance width, mm | 480 | 468 | 380 | 560 | 514-660 | 494-614 | 550 | 584 | |
Setback, mm | 15 | 0 | 15 | 0 | 0 | 20 | 0 | ||
Rider's weight, kg | 45-68 | 59-82 | 54- | 36-54 | 45-65 | ||||
Binding sizes | L |