Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Warhol 151 2007/2008
|
Rossignol Scope 153 2008/2009
|
Capita Charlie Slasher - Pow FK 158 2009/2010
|
Arbor Push 148 2009/2010
|
Artec Figment 158 2009/2010
|
Nitro Prime Taped 162MW 2009/2010
|
Rome Mod 156 2009/2010
|
Atomic Mighty D 142 2009/2010
|
Technine Split T 157 2010/2011
|
Nitro Carrara 153 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Directional | Directional | Pin-tail | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Directional |
| Purpose | All mountain | All mountain | Freeride | Freestyle | All mountain | All mountain | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Womens | Mens | Mens | Mens | Kids | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Cap | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||||
| Bend | Camber | Camber | ||||||||
| Convex | No | No | ||||||||
| Base material | Extruded | Sintered | ||||||||
| Baseline | Performance packed high-end global domination for the new Scope at Rossignol. | Flat kick powder machine | Mystic perfection | All mod, no cons | All day grins | |||||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | |||
| Price in collection | $$$$$+ | |||||||||
| Original flex index | 6 | 7 | 2 | 5 | 2 | 5 | 3 | |||
Technologies |
||||||||||
| Construction | 3 Layer Interior Dampening | |||||||||
| Bend | Standard Camber | |||||||||
| Core | Power Tech | Powerlite Core, Reflex Core Profile | ||||||||
| Reinforcement | Bi-Axial | Bi-Lite Laminates | ||||||||
| Base | Speed Formula II Base | |||||||||
| Tip | Profile Tip | |||||||||
| Sidecut | Progressive Sidecut | |||||||||
Measurements |
||||||||||
| Size, cm | 151 | 153 | 158 | 148 | 158 | 162MW | 156 | 142 | 157 | 153 |
| Length, mm | 1510 | 1530 | 1580 | 1480 | 1580 | 1620 | 1560 | 1420 | 1570 | 1530 |
| Running length, mm | 1110 | 1230 | 1160 | 1160 | ||||||
| Effective edge, mm | 1152 | 1090 | 1200 | 1118 | 1185 | 1210 | 1111 | 1208 | ||
| Nose width, mm | 286 | 290 | 305 | 277 | 294 | 300 | 295 | 279 | 290 | 280 |
| Waist width, mm | 245 | 248 | 256 | 236 | 256 | 258 | 253 | 245 | 250 | 237 |
| Tail width, mm | 286 | 289 | 285 | 275 | 294 | 300 | 295 | 279 | 290 | 280 |
| Sidecut radius, mm | 7520 | 7600 | 9200 | 8500, 7600 | 7000 | 8400 | 8100 | 8500 | 8400 | 8900, 6900 |
| Stance width, mm | 480 | 480 | 508 | 620 | 520 | 520 | 400 | 652-492 | 460-580 | |
| Setback, mm | 10 | 15 | 20 | 0 | 15 | 0 | 10 | 10 | 15 | |
| Rider's weight, kg | 45-68 | 37-73 | 57-84 | 40-55 | 55- | |||||
| Binding sizes | ||||||||||








