Your current comparison list
Current list: |
![]() |
GNU Park Pickle 150 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-tip |
Purpose | Freestyle |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Mixed |
Convex | No |
Base material | Sintered |
Baseline | Twin, Asymmetric Freestyle Banana For Ducks! |
Flex in collection | soft ○○○●○ stiff |
Price in collection | $$ |
Original flex index | 6 |
Technologies |
|
Construction | Sandwich Construction |
Shape | Asymmetrical Twin Shape |
Bend | Banana Tech |
Core | AGA2 Sustainable Woodcore |
Reinforcement | Quasi Glass |
Base | Sintered 9900 Alloy Base |
Sidewall | EISS 9 UHMW Sidewalls |
Edges | Magne-Traction |
Sidecut | Pickle Tech |
Measurements |
|
Size, cm | 150 |
Length, mm | 1500 |
Running length, mm | 1110 |
Effective edge, mm | |
Nose width, mm | 286 |
Waist width, mm | 249 |
Tail width, mm | 286 |
Sidecut radius, mm | 8100, 7300 |
Stance width, mm | 514-635 |
Setback, mm | 0 |
Rider's weight, kg | 36-72 |
Binding sizes |