Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Blue 148 2009/2010
|
Rome Blue 151 2009/2010
|
K2 Gyrator 168 2009/2010
|
Ride Ruckus 146 2010/2011
|
Technine T-Money 149 2010/2011
|
Technine T-Money 155 2010/2011
|
GNU Altered Genetics 159 2011/2012
|
Head Glam Rocka 147 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Directional | Directional | Directional | Twin-tip | Directional | Directional | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Womens | Womens | Mens | Teenagers | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Directional | ||||||
| Bend | Zero | Camber | Camber | Mixed | Rocker | |||
| Convex | No | No | No | No | No | |||
| Base material | Extruded | Extruded | Extruded | Sintered | Extruded | |||
| Baseline | Drop the zero and get with the hero | Drop the zero and get with the hero | Never a Day Too Deep | Built Grom Tough | C2 All Terrain Freestyle Freeride Banana | |||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | ||
| Price in collection | $+ | $$$+ | $$$+ | $$$ | ||||
| Original flex index | 7 | 7 | 4 | 5 | 5 | 7 | ||
Technologies |
||||||||
| Construction | 3 Layer Interior Dampening | 3 Layer Interior Dampening | Sandwich Construction, Bio-Polymer | |||||
| Shape | Directional Twin Shape | Freestyle Twin | ||||||
| Bend | LowRize Rocker | C2 Power Banana Tech | Rocka Camber | |||||
| Core | Foundation Tuned Core | Power Tech Ultra Light, Honeycomb Air Core Insert | Power Tech Ultra Light, Honeycomb Air Core Insert | AG3 Sustainable Woodcore | Select Core | |||
| Reinforcement | Biaxial Glass | Carbon Taping, Bi-Axial | Carbon Taping, Bi-Axial | Quasi Glass, Vectran Fiber | Biaxial Control Jacket | |||
| Base | Fusion 1500 | Sintered 9900 Alloy Base | Extruded Base, Slick Grind 10 Base Tuning | |||||
| Sidewall | 85A Slimewalls | EISS 9 UHMW Sidewalls | ||||||
| Tip | Thin Con | |||||||
| Edges | Magne-Traction | Edge DE-Tuning | ||||||
Measurements |
||||||||
| Size, cm | 148 | 151 | 168 | 146 | 149 | 155 | 159 | 147 |
| Length, mm | 1480 | 1510 | 1680 | 1480 | 1550 | 1590 | 1480 | |
| Running length, mm | 1090 | 1120 | 1220 | 1050 | ||||
| Effective edge, mm | 1140 | 1170 | 1300 | 1117 | 1124 | 1192 | ||
| Nose width, mm | 281 | 284 | 307 | 287 | 280 | 294 | 294 | |
| Waist width, mm | 239 | 241 | 258 | 244 | 244 | 251 | 253 | 240 |
| Tail width, mm | 281 | 284 | 306 | 287 | 280 | 294 | 294 | |
| Sidecut radius, mm | 7020 | 7200 | 8400 | 6900 | 8000 | 7500 | 8100 | 7800, 22400 |
| Stance width, mm | 494 | 494 | 559 | 483 | 652-492 | 659-498 | 495-635 | 520 |
| Setback, mm | 20 | 20 | 25 | 0 | 10 | 10 | 13 | 0 |
| Rider's weight, kg | 36-54 | 43-61 | 68 | 34-57 | 58-94 | |||
| Binding sizes | ||||||||






