Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Hammer Come-X 153 2007/2008
|
Nitro Magnum 157 2007/2008
|
Nitro Team 159 2007/2008
|
Nitro Janna 146 2008/2009
|
Nitro Fate 152 2008/2009
|
Nitro Mystique 146 2010/2011
|
Capita Mid Life 155 2010/2011
mid-wide | |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-tip | Directional | Directional | Twin-directional | Directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Womens | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Rocker | Camber | |||||
| Convex | No | No | |||||
| Base material | Extruded | Sintered | |||||
| Baseline | |||||||
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | |||||||
| Original flex index | 6 | 5 | 4 | 3 | 3 | 6 | |
Technologies |
|||||||
| Bend | Gullwing Camber | Traditional Camber | |||||
| Core | Combat Core | DS Select Core | |||||
| Reinforcement | Bi-Lite Laminates | Custom Weave – E Class, 2x20mm-wide Carbon Kevlar Parallel Stringers | |||||
| Base | Hi-Def FH Base | Wax Infused Rotation Sintered | |||||
| Sidecut | Radial Sidecut | ||||||
Measurements |
|||||||
| Size, cm | 153 | 157 | 159 | 146 | 152 | 146 | 155 |
| Length, mm | 1530 | 1570 | 1590 | 1460 | 1520 | 1460 | 1550 |
| Running length, mm | 1180 | 1200 | |||||
| Effective edge, mm | 1160 | 1110 | 1140 | 1090 | 1205 | ||
| Nose width, mm | 291 | 312 | 294 | 284 | 282 | 278 | 300 |
| Waist width, mm | 253 | 272 | 252 | 239 | 242 | 234 | 255 |
| Tail width, mm | 291 | 312 | 294 | 284 | 282 | 278 | 300 |
| Sidecut radius, mm | 8400 | 9100, 7600 | 11700, 7300 | 7600, 6400 | 8800, 6800 | 650 | 7550 |
| Stance width, mm | 500 | 480 | 520 | 460 | 460 | 420-540 | 635 |
| Setback, mm | 0 | 20 | 15 | 15 | 15 | 15 | |
| Rider's weight, kg | 50-85 | 45-65 | |||||
| Binding sizes | |||||||






