Your current comparison list
Current list: |
![]() |
Burton Nug Meateaters 150 2011/2012
| |
These models in stores | |
General model parameters | |
Shape | Twin-tip |
Purpose | Freestyle |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | Twin |
Bend | Rocker |
Convex | Yes |
Base material | Sintered |
Baseline | One hit and you're hooked. |
Flex in collection | soft ○○●○○ stiff |
Price in collection | $$ |
Original flex index | 4 |
Technologies |
|
Features package | Hi-Speed Quad Package |
Construction | Infinite Ride, Nug |
Shape | Side Effects |
Mounting | The Channel M6 |
Bend | V-Rocker |
Core | Dualzone EGD, Squeezebox, Super Fly |
Reinforcement | Jumper Cables Hi-Voltage, Triax |
Base | Sintered |
Sidewall | 10:45 |
Tip | Pro-Tip |
Convex | Scoop |
Collection | Meat Eaters |
Edges | Frostbite Edges |
Measurements |
|
Size, cm | 150 |
Length, mm | 1500 |
Running length, mm | 900 |
Effective edge, mm | 1075 |
Nose width, mm | 288 |
Waist width, mm | 255 |
Tail width, mm | 288 |
Sidecut radius, mm | 6160 |
Stance width, mm | 530 |
Setback, mm | 0 |
Rider's weight, kg | 59-91 |
Binding sizes | L |