Your current comparison list
Current list: |
![]() |
| Burton Burden Meateaters 157 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | Directional |
| Bend | Mixed |
| Convex | Yes |
| Base material | Sintered |
| Baseline | Not your typical Burden board. |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | $$$ |
| Original flex index | 4 |
Technologies |
|
| Features package | Gondola Package |
| Construction | Infinite Ride |
| Shape | Ellip Kicks |
| Mounting | The Channel M6 |
| Bend | Camber Humps |
| Core | Dualzone EGD, Squeezebox, Super Fly II |
| Reinforcement | Triax |
| Base | Sintered |
| Sidewall | 10:45 |
| Tip | Pro-Tip |
| Convex | Scoop |
| Collection | Meat Eaters |
| Edges | Frostbite Edges |
Measurements |
|
| Size, cm | 157 |
| Length, mm | 1570 |
| Running length, mm | 1160 |
| Effective edge, mm | 1210 |
| Nose width, mm | 295 |
| Waist width, mm | 252 |
| Tail width, mm | 295 |
| Sidecut radius, mm | 7780 |
| Stance width, mm | 560 |
| Setback, mm | 0 |
| Rider's weight, kg | 57-79 |
| Binding sizes | M, L |
