Your current comparison list
Current list: |
![]() |
Burton Custom Flying V Squeezebox Early Release 158 2011/2012
| |
These models in stores | |
General model parameters | |
Shape | Directional |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | Twin |
Bend | Mixed |
Convex | No |
Base material | Sintered |
Baseline | Squeeze out every ounce of power. |
Flex in collection | soft ○○○●○ stiff |
Price in collection | $$$ |
Original flex index | 5 |
Technologies |
|
Features package | Gondola Package |
Construction | Infinite Ride |
Mounting | The Channel M6 |
Bend | Flying V |
Core | Dualzone EGD, Squeezebox, Super Fly II |
Reinforcement | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax |
Base | Sintered WFO |
Sidewall | 10:45 |
Tip | Pro-Tip |
Collection | Early Release |
Edges | Frostbite Edges |
Measurements |
|
Size, cm | 158 |
Length, mm | 1580 |
Running length, mm | 1180 |
Effective edge, mm | 1222 |
Nose width, mm | 298 |
Waist width, mm | 254 |
Tail width, mm | 298 |
Sidecut radius, mm | 8010 |
Stance width, mm | 560 |
Setback, mm | 10 |
Rider's weight, kg | 59-82 |
Binding sizes | M, L |