Your current comparison list
Current list: |
![]() |
![]() |
| Burton Nug Early Release 146 2011/2012
|
Burton Custom Flying V Squeezebox Early Release 158 2011/2012
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Directional |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | Twin |
| Bend | Rocker | Mixed |
| Convex | Yes | No |
| Base material | Sintered | Sintered |
| Baseline | One hit and you're hooked. | Squeeze out every ounce of power. |
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$ | $$$ |
| Original flex index | 4 | 5 |
Technologies |
||
| Features package | Hi-Speed Quad Package | Gondola Package |
| Construction | Infinite Ride, Nug | Infinite Ride |
| Mounting | The Channel M6 | The Channel M6 |
| Bend | V-Rocker | Flying V |
| Core | Dualzone EGD, Squeezebox, Super Fly | Dualzone EGD, Squeezebox, Super Fly II |
| Reinforcement | Jumper Cables Hi-Voltage, Triax | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax |
| Base | Sintered | Sintered WFO |
| Sidewall | 10:45 | 10:45 |
| Tip | Pro-Tip | Pro-Tip |
| Convex | Scoop | |
| Collection | Early Release | Early Release |
| Edges | Frostbite Edges | Frostbite Edges |
Measurements |
||
| Size, cm | 146 | 158 |
| Length, mm | 1460 | 1580 |
| Running length, mm | 1180 | |
| Effective edge, mm | 1222 | |
| Nose width, mm | 298 | |
| Waist width, mm | 254 | 254 |
| Tail width, mm | 298 | |
| Sidecut radius, mm | 8010 | |
| Stance width, mm | 560 | |
| Setback, mm | 10 | |
| Rider's weight, kg | 59-82 | |
| Binding sizes | M, L | |

