Your current comparison list
Current list: |
![]() |
| Burton Ration Restricted 144 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | Twin |
| Bend | Camber |
| Convex | No |
| Base material | Extruded |
| Baseline | Pure park – raw and uncut. |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | $ |
| Original flex index | 3 |
Technologies |
|
| Features package | Double Chair Package |
| Construction | Clip Tips |
| Shape | Flat Kicks |
| Bend | Camber |
| Core | Fly |
| Reinforcement | Biax |
| Base | Extruded |
| Sidewall | 10:45 |
| Collection | Restricted |
| Edges | Rail Ready Edge Tune |
Measurements |
|
| Size, cm | 144 |
| Length, mm | 1440 |
| Running length, mm | 1020 |
| Effective edge, mm | 1065 |
| Nose width, mm | 284 |
| Waist width, mm | 245 |
| Tail width, mm | 284 |
| Sidecut radius, mm | 6730 |
| Stance width, mm | 505 |
| Setback, mm | 0 |
| Rider's weight, kg | 36-59 |
| Binding sizes | S, M |
