Your current comparison list
Current list: |
![]() |
![]() |
| Burton Monkey Wrench Restricted 150 2011/2012
mid-wide |
Burton Social Restricted 151 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle |
| Gender/Age | Mens | Womens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Directional | Twin |
| Bend | Camber | Rocker |
| Convex | Yes | Yes |
| Base material | Sintered | Extruded |
| Baseline | Piping hot from the house of Jeremy. | Like a portable playground. |
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff |
| Price in collection | $$ | $ |
| Original flex index | 4 | 2 |
Technologies |
||
| Features package | Hi-Speed Quad Package | Double Chair Package |
| Construction | Infinite Ride | True Flex |
| Shape | Side Effects | |
| Mounting | The Channel M6 | |
| Bend | Camber | V-Rocker |
| Core | Dualzone EGD, Super Fly | Fly |
| Reinforcement | Triax | Biax, Jumper Cables Hi-Voltage |
| Base | Sintered | Extruded |
| Sidewall | 10:45 | |
| Tip | Pro-Tip | Pro-Tip |
| Convex | Mid Spoon, Scoop | Scoop |
| Collection | Restricted | Restricted |
| Edges | Rail Ready Edge Tune | Frostbite Edges |
Measurements |
||
| Size, cm | 150 | 151 |
| Length, mm | 1500 | 1510 |
| Running length, mm | 1020 | 1110 |
| Effective edge, mm | 1140 | 1160 |
| Nose width, mm | 289 | 288 |
| Waist width, mm | 251 | 245 |
| Tail width, mm | 289 | 288 |
| Sidecut radius, mm | 6780 | 7220 |
| Stance width, mm | 530 | 530 |
| Setback, mm | 12 | 0 |
| Rider's weight, kg | 50-73 | 59-73 |
| Binding sizes | M, L | L |

