Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Elan Aurora 150 2008/2009
|
Burton Sherlock 160 2011/2012
|
Burton Sherlock 163 2011/2012
|
Burton Mr. Nice Guy Restricted 152 2011/2012
mid-wide |
Burton Mr. Nice Guy Restricted 158 2011/2012
mid-wide |
Burton Monkey Wrench Restricted 150 2011/2012
mid-wide | |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Directional | Twin | Twin | Directional | |
| Bend | Mixed | Mixed | Mixed | Mixed | Camber | |
| Convex | No | No | No | No | Yes | |
| Base material | Sintered | Sintered | Sintered | Sintered | Sintered | |
| Baseline | Solving mysteries of the deep. | Solving mysteries of the deep. | If you're looking for the white rabbit, ask Keegan. | If you're looking for the white rabbit, ask Keegan. | Piping hot from the house of Jeremy. | |
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | $$$ | $$$ | $$$ | $$ | |
| Original flex index | 2 | 5 | 5 | 4 | 4 | 4 |
Technologies |
||||||
| Features package | Gondola Package | Gondola Package | Gondola Package | Gondola Package | Hi-Speed Quad Package | |
| Construction | GMP, Infinite Ride, Smooth Ride | GMP, Infinite Ride, Smooth Ride | Infinite Ride | Infinite Ride | Infinite Ride | |
| Shape | Side Effects | Side Effects | Ellip Kicks | Ellip Kicks | Side Effects | |
| Mounting | The Channel M6 | The Channel M6 | The Channel M6 | The Channel M6 | The Channel M6 | |
| Bend | Flying V | Flying V | Camber | Camber | Camber | |
| Core | Dualzone EGD, Super Fly II | Dualzone EGD, Super Fly II | Dualzone EGD, Squeezebox, Super Fly II | Dualzone EGD, Squeezebox, Super Fly II | Dualzone EGD, Super Fly | |
| Reinforcement | Carbon I-Beam, Triax | Carbon I-Beam, Triax | Dual Density Triax, Lightning Bolts Hi-Voltage | Dual Density Triax, Lightning Bolts Hi-Voltage | Triax | |
| Base | Sintered | Sintered | Sintered | Sintered | Sintered | |
| Sidewall | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | |
| Tip | Pro-Tip | Pro-Tip | Pro-Tip | Pro-Tip | Pro-Tip | |
| Convex | Mid Spoon, Scoop | |||||
| Collection | Restricted | Restricted | Restricted | |||
| Edges | Frostbite Edges | Frostbite Edges | Rail Ready Edge Tune | Rail Ready Edge Tune | Rail Ready Edge Tune | |
Measurements |
||||||
| Size, cm | 150 | 160 | 163 | 152 | 158 | 150 |
| Length, mm | 1500 | 1600 | 1630 | 1520 | 1580 | 1500 |
| Running length, mm | 970 | 990 | 1110 | 1170 | 1020 | |
| Effective edge, mm | 1131 | 1155 | 1175 | 1155 | 1215 | 1140 |
| Nose width, mm | 286 | 291 | 292 | 290 | 295 | 289 |
| Waist width, mm | 238 | 254 | 255 | 248 | 251 | 251 |
| Tail width, mm | 286 | 291 | 292 | 290 | 295 | 289 |
| Sidecut radius, mm | 6800 | 6440 | 6560 | 7330 | 7720 | 6780 |
| Stance width, mm | 530 | 560 | 560 | 545 | 560 | 530 |
| Setback, mm | 15 | 12 | 12 | 0 | 0 | 12 |
| Rider's weight, kg | 50-70 | 66-88 | 68-91 | 52-75 | 59-82 | 50-73 |
| Binding sizes | M, L | L | M | M, L | M, L | |





