Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DC BDR 159 2009/2010
|
Burton Custom Flying V 162 2010/2011
wide |
Burton Custom X 156 2010/2011
|
Rome Mod 156 2010/2011
|
K2 Raygun 164 2010/2011
wide |
Elan Inverse 159 2010/2011
blunt |
Burton Feelgood 149 2011/2012
|
Burton Feelgood 152 2011/2012
|
Nitro Fate 156 2011/2012
|
Nitro Fate 153 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $244.97 12 offers |
from $244.97 12 offers |
Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Twin-tip | Directional | Directional | Twin-tip | Twin-directional | Twin-tip | Directional | Directional | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Womens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | Twin | Twin | ||||||
| Bend | Rocker | Camber | Camber | Rocker | Camber | Camber | Camber | Zero | Zero | |
| Convex | No | No | No | Yes | No | No | No | No | No | |
| Base material | Sintered | Sintered | Sintered | Extruded | Sintered | Sintered | Sintered | Extruded | Extruded | |
| Baseline | Soar from peak to park. | Revving at the freestyle redline. | Twin tips of positive pleasure | Full Time Fun; All Time Performance | Still the lightest in the world! | Our most proven performer. | Our most proven performer. | |||
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | $$$ | $$$$ | $$ | $$$$$+ | $$$ | $$$ | ||||
| Original flex index | 6 | 5 | 7 | 7 | 1 | 4 | 4 | 3 | 3 | |
Technologies |
||||||||||
| Features package | Gondola Features Package | Tram Features Package | Gondola Package | Gondola Package | ||||||
| Construction | Infinite Ride | Infinite Ride | GMP, Infinite Ride, True Flex | GMP, Infinite Ride, True Flex | ||||||
| Mounting | The Channel M6 | The Channel M6 | 4X2 Insert Pattern | The Channel M6 | The Channel M6 | |||||
| Bend | Flying V | Camber | Stay Positive Camber | All Terrain Rocker | Camber | Camber | Zero Camber | Zero Camber | ||
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Positive Core Profile, Dragonfly Core, Multizone EGD | Airpop Core Matrix | W1 | Transfer Plus | Dualzone EGD, Super Fly II | Dualzone EGD, Super Fly II | Power Core, Reflex Core Profile | Power Core, Reflex Core Profile | |
| Reinforcement | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | Carbon Vaporskin, Vaporskin, Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | HotRod Reverse-V, SuperlightBiax Laminate, Kevlar Impact Plates | Biax Top Fiberglass, Biax Bottom Fiberglass, ICG 10 | Dg70, Carbons 360 | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | Bi-Lite Laminates | Bi-Lite Laminates | |
| Base | Sintered WFO Base | Sintered WFO Base | SinterCarbon Base | 2000 Extruded | Trans Warp | Sintered WFO | Sintered WFO | Hi-Def FH Base | Hi-Def FH Base | |
| Sidewall | 10:45 Sidewalls | Slantwall | V3, Slanted | |||||||
| Tip | Pro-Tip | Pro-Tip | Pro-Tip | Pro-Tip | Profile Tip | Profile Tip | ||||
| Convex | 3 Degrees | |||||||||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Park Edge Bevel -2 x -2 | Frostbite Edges | Frostbite Edges | |||||
| Top sheet | DG Top, Wave Flex | |||||||||
| Sidecut | Hyper Progressive | Dual Degressive Sidecut | Dual Degressive Sidecut | |||||||
Measurements |
||||||||||
| Size, cm | 159 | 162 | 156 | 156 | 164 | 159 | 149 | 152 | 156 | 153 |
| Length, mm | 1590 | 1620 | 1565 | 1560 | 1640 | 1590 | 1490 | 1520 | 1560 | 1530 |
| Running length, mm | 1200 | 1215 | 1170 | 1095 | 1125 | 1200 | 1170 | |||
| Effective edge, mm | 1255 | 1212 | 1210 | 1295 | 1175 | 1138 | 1170 | |||
| Nose width, mm | 295 | 304 | 291 | 294 | 316 | 297 | 282 | 285 | 290 | 288 |
| Waist width, mm | 254 | 260 | 248 | 253 | 268 | 252 | 241 | 243 | 243 | 242 |
| Tail width, mm | 295 | 304 | 291 | 294 | 316 | 297 | 282 | 285 | 290 | 288 |
| Sidecut radius, mm | 8600, 9500 | 825 | 797 | 8200 | 7800 | 7360 | 7560 | 8200, 7200 | 8000, 7000 | |
| Stance width, mm | 584 | 560 | 530 | 520-640 | 584 | 670-550 | 530 | 530 | 460-580 | 460-580 |
| Setback, mm | 0 | 10 | 25 | 0 | 19 | 10 | 12 | 12 | 15 | 15 |
| Rider's weight, kg | 68-91 | 56-79 | 57-84 | 76- | 54-68 | 64-77 | 55- | 50-70 | ||
| Binding sizes | L | M | M, L | M, L | ||||||









