Your current comparison list
Current list: |
![]() |
| Burton Chopper 110 2011/2012
| |
These models in stores | |
| Price and availability |
from $199.95 5 offers |
General model parameters | |
| Shape | Twin-tip |
| Purpose | All mountain |
| Gender/Age | Kids |
| Construction | Cap |
| Flex distribution | Twin |
| Bend | Camber |
| Convex | No |
| Base material | Extruded |
| Baseline | Who needs the pizza wedge when you can have the whole pie? |
| Flex in collection | soft ●○○○○ stiff |
| Price in collection | $ |
| Original flex index | 1 |
Technologies |
|
| Features package | Double Chair Package |
| Construction | Easy Rider |
| Core | Fly, Unreal! |
| Reinforcement | Biax |
| Base | Extruded |
| Edges | Easy Rider Edge Tune |
Measurements |
|
| Size, cm | 110 |
| Length, mm | 1105 |
| Running length, mm | 745 |
| Effective edge, mm | 785 |
| Nose width, mm | 232 |
| Waist width, mm | 203 |
| Tail width, mm | 232 |
| Sidecut radius, mm | 4880 |
| Stance width, mm | 380 |
| Setback, mm | 0 |
| Rider's weight, kg | 25-32 |
| Binding sizes | Kids |
