Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Option Motive 157 2007/2008
|
Flow Bliss 132 2007/2008
|
Elan El Grande 167 2008/2009
|
Nidecker Proto 162 2008/2009
|
Burton Method 162 2009/2010
|
Rome Cheaptrick 158 2010/2011
|
Rome Label 128 2010/2011
|
Burton Process Flying V Japan 152 2011/2012
mid-wide |
Technine Mascot 157.0 2011/2012
|
Technine T-Money 153.0 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $159.99 2 offers |
Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Directional | Twin-tip | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Kids | Mens | Mens | Mens | Mens | Teenagers | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Twin | Twin | |||||||
| Bend | Camber | Rocker | Mixed | Camber | Mixed | |||||
| Convex | No | No | Yes | No | No | |||||
| Base material | Extruded | Extruded | Sintered | Extruded | Extruded | |||||
| Baseline | Speed and precision | Limit eraser | The first one ain't free, but it's pretty damn close | Poprock for punks | さらに万能性がプラスされたオールマウンテンマシン | |||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $$ | |||||||||
| Original flex index | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | ||
Technologies |
||||||||||
| Features package | Hi-Speed Quad Package | |||||||||
| Construction | GMP, Infinite Ride, Smooth Ride | Internal Rubber Dampening, Ultra Adhesion Epoxy | Internal Rubber Dampening, Ultra Adhesion Epoxy | |||||||
| Mounting | The Channel M6 | Anti Spin Insert Design | Anti Spin Insert Design | |||||||
| Bend | Stay Positive Camber | Poprock Rocker Camber, Reverse Free Camber | Flying V | Hybird | ||||||
| Core | TTT Core Matrix | TTT Core Matrix | Dualzone EGD, Super Fly | Dual Tech Core, CNC Precision Profiled Cores | Dual Tech Core, CNC Precision Profiled Cores | |||||
| Reinforcement | StraightBiax Laminate | StraightBiax Laminate | Jumper Cables Hi-Voltage, Triax | Stitched Bi-Axial Laminate | Stitched Bi-Axial Laminate | |||||
| Base | XTRD Base | XTRD Base | Sintered | Extruded IS 4400 | Extruded IS 4400 | |||||
| Sidewall | 10:45 | |||||||||
| Tip | Pro-Tip | |||||||||
| Convex | Scoop | |||||||||
| Edges | Park Edge Bevel -2 x -2 | Park Edge Bevel -2 x -2 | Frostbite Edges | |||||||
| Top sheet | Matte Effects, High Gloss Topsheet | High Gloss Topsheet, Rough Touch Effects | ||||||||
| Sidecut | Radial | Radial | ||||||||
Measurements |
||||||||||
| Size, cm | 157 | 132 | 167 | 162 | 162 | 158 | 128 | 152 | 157.0 | 153.0 |
| Length, mm | 1570 | 1320 | 1670 | 1620 | 1620 | 1580 | 1290 | 1525 | 1570 | 1530 |
| Running length, mm | 1180 | 940 | 1220 | 1125 | ||||||
| Effective edge, mm | 1230 | 1000 | 1255 | 1262 | 1230 | 980 | 1165 | 1220 | 1190 | |
| Nose width, mm | 294 | 265 | 317 | 281 | 300 | 292 | 260 | 290 | 296 | 293 |
| Waist width, mm | 249 | 226 | 284 | 225 | 255 | 252 | 224 | 249 | 251 | 250 |
| Tail width, mm | 294 | 265 | 309 | 280 | 300 | 292 | 260 | 290 | 296 | 293 |
| Sidecut radius, mm | 8000 | 6100 | 9200 | 7800 | 8120 | 7710 | 8000 | 7650 | ||
| Stance width, mm | 560 | 320 | 580 | 420 | 560 | 530-610 | 405-565 | 530 | 520-600 | 510-630 |
| Setback, mm | 10 | 0 | 30 | 35 | 12 | 0 | 0 | 12 | 15 | 0 |
| Rider's weight, kg | 55-77 | 23-39 | 110-80 | 100-65 | 68-91 | 59-86 | 23-41 | 52-75 | ||
| Binding sizes | M, L | |||||||||









