Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Option Redline 151 2007/2008
|
Unity Origin 160W 2008/2009
|
Heelside Rotor 157W 2008/2009
|
Ride Solace 138 2009/2010
|
Atom A-Glide III 115 2009/2010
|
Rossignol Experience MagTek 159.0 2011/2012
|
Flow Solitude 164.0 2011/2012
|
Flow Infinite 159.0 2011/2012
| |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
Shape | Directional | Twin-tip | Twin-tip | Directional | Twin-directional | Directional | Twin-directional | Twin-directional |
Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freeride | All mountain |
Gender/Age | Mens | Mens | Mens | Womens | Kids | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Mixed | Mixed | Camber | |||||
Convex | No | No | No | |||||
Base material | Sintered | Sintered | Sintered | |||||
Baseline | Advance in style | |||||||
Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○●○ stiff | ||||
Price in collection | ||||||||
Original flex index | 5 | 10 | 9 | 8 | ||||
Technologies |
||||||||
Bend | AmpTek All Mountain | Pow-Rock | Pop Cam | |||||
Core | THC with Dual Torsion Box | Truflex | Truflex | |||||
Reinforcement | Quadrax, Whiskey X, Whiskey Bars | Quadrax, Whiskey Rocks, Whiskey Bars | ||||||
Base | UHMW 7500 | Sintered 4000 | Sintered 4000 | |||||
Edges | Magne-Traction | |||||||
Sidecut | Progressive Dual Transitional | Dual Transitional | ||||||
Measurements |
||||||||
Size, cm | 151 | 160W | 157W | 138 | 115 | 159.0 | 164.0 | 159.0 |
Length, mm | 1510 | 1600 | 1570 | 1380 | 1150 | 1590 | 1640 | 1590 |
Running length, mm | 1117 | 1010 | 1220 | 1180 | ||||
Effective edge, mm | 1161 | 1240 | 1215 | 1056 | 1250 | 1220 | ||
Nose width, mm | 290 | 309 | 274 | 291 | 305 | 296 | ||
Waist width, mm | 244 | 260 | 267 | 234 | 252 | 259 | 251 | |
Tail width, mm | 289 | 309 | 274 | 291 | 304 | 296 | ||
Sidecut radius, mm | 7150 | 8130 | 8000 | 6700 | 8500 | 9100, 8100, 8300 | 8800, 8000 | |
Stance width, mm | 435 | 495 | 432 | 500-620 | 639-479 | 639-479 | ||
Setback, mm | 10 | 0 | 25 | 20 | 15 | 15 | ||
Rider's weight, kg | 50-73 | 27-45 | 61-88 | 57-84 | ||||
Binding sizes |