Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forum Star 149 2009/2010
|
Salomon Lark Rocker 143 2010/2011
|
Burton Feelgood Smalls Flying V 130 2011/2012
|
Rossignol Taipan 158.0 2011/2012
|
Ride DH2.6 158.0 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-directional | Twin-directional | Directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Womens | Teenagers | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||
| Bend | Rocker | Mixed | Mixed | Camber | |
| Convex | No | No | No | No | |
| Base material | Extruded | Extruded | Sintered | Sintered | |
| Baseline | Look at the stars. | Friend With Benefits | For girls who set their sights higher. | Limited Edition Artist Series Snowboard | |
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$ | $ | |||
| Original flex index | 4 | 2 | 3 | 6 | 7 |
Technologies |
|||||
| Features package | Double Chair Package | ||||
| Construction | Thin Con | ||||
| Shape | True Twin | ||||
| Mounting | 2x4 Inserts | ||||
| Bend | Pres-sure Rocqualizer | Flying V | AmpTek All Mountain | Hybrid Twin | |
| Core | Aspen Light | Super Fly | Wood 6420 | ||
| Reinforcement | BA MD | Biax | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | ||
| Base | Extruded EG, Standard Stone Finish | Extruded | Sintered 4400 | Fusion 4000 | |
| Sidewall | Royal Rubber Pads | Slantwall | 85A Slimewalls | ||
| Tip | Pro-Tip | ||||
| Edges | Cleave Edge | ||||
| Top sheet | Membrain | ||||
| Sidecut | Equalizer | Deep Progressive Sidecut | |||
Measurements |
|||||
| Size, cm | 149 | 143 | 130 | 158.0 | 158.0 |
| Length, mm | 1490 | 1430 | 1305 | 1580 | 1580 |
| Running length, mm | 1130 | 1050 | 905 | 1120 | |
| Effective edge, mm | 1170 | 1090 | 945 | 1241 | |
| Nose width, mm | 278 | 264 | 292 | 301 | |
| Waist width, mm | 233 | 238 | 231 | 250 | 252 |
| Tail width, mm | 278 | 264 | 292 | 301 | |
| Sidecut radius, mm | 7300 | 6140 | 8000 | 10250, 7750 | |
| Stance width, mm | 495 | 576 | 455 | 515-635 | 559 |
| Setback, mm | 10 | 0 | 0 | 20 | 0 |
| Rider's weight, kg | 41-68 | 39-50 | 59-82 | ||
| Binding sizes | Kids, S | ||||




