Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Burton Joystick 150 2011/2012
mid-wide |
Burton TWC Smalls 120 2011/2012
|
Ride Antic 157.0 2011/2012
|
Lobster Girlbaord 149 2011/2012
| |
These models in stores | ||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Twin-directional | Twin-tip | Twin-directional | Twin-tip |
Purpose | Freestyle | All mountain | All mountain | All mountain |
Gender/Age | Mens | Teenagers | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Twin | Twin | |
Bend | Rocker | Camber | Rocker | Camber |
Convex | Yes | No | No | Yes |
Base material | Sintered | Extruded | Sintered | Extruded |
Baseline | Super futuristic fast forward freestyle. | Because your kid is better than the rest. | Epitome of All Around Performance | |
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff |
Price in collection | $$$ | $ | $$+ | |
Original flex index | 4 | 3 | 8 | 7 |
Technologies |
||||
Features package | Gondola Package | Double Chair Package | ||
Construction | GMP, Infinite Ride | Thin Con | ||
Shape | Ellip Kicks | |||
Mounting | The Channel M6 | 2x4 Inserts | ||
Bend | V-Rocker | Camber | LowPro Rocker | |
Core | Dualzone EGD, Squeezebox, Super Fly II | Fly | Performance | Poplar |
Reinforcement | Carbon I-Beam, Jumper Cables Hi-Voltage, Triax | Biax | Hybrid Glass, Linear Carbon, Carbon Array 3 | Bi-Ax |
Base | Sintered | Extruded | Fusion 4000 | |
Sidewall | 10:45 | Slantwall | 90A Slimewalls | |
Tip | Pro-Tip | |||
Convex | Scoop | Triple Base Tech (TBT), Womens Specific Twin TBT | ||
Collection | TWC | |||
Edges | Frostbite Edges | |||
Measurements |
||||
Size, cm | 150 | 120 | 157.0 | 149 |
Length, mm | 1500 | 1200 | 1570 | 1490 |
Running length, mm | 1090 | 820 | 1120 | |
Effective edge, mm | 1140 | 860 | 1156 | |
Nose width, mm | 289 | 253 | 296 | 280 |
Waist width, mm | 248 | 222 | 250 | 242 |
Tail width, mm | 289 | 253 | 296 | 280 |
Sidecut radius, mm | 7310 | 5470 | 8500, 7500 | 7650 |
Stance width, mm | 505 | 405 | 559 | 560 |
Setback, mm | 0 | 0 | 19 | 0 |
Rider's weight, kg | 50-73 | 29-36 | 57-80 | |
Binding sizes | M | Kids, S |