Your current comparison list
Current list: |
![]() |
| Burton Blender 154 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | Twin |
| Bend | Rocker |
| Convex | Yes |
| Base material | Sintered |
| Baseline | FUNdamental freestyle. |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | $$ |
| Original flex index | 3 |
Technologies |
|
| Features package | Hi-Speed Quad Package |
| Construction | GMP, Infinite Ride, True Flex |
| Shape | Side Effects |
| Mounting | The Channel M6 |
| Bend | V-Rocker |
| Core | Dualzone EGD, Super Fly |
| Reinforcement | Triax |
| Base | Sintered |
| Tip | Pro-Tip |
| Convex | Scoop |
| Edges | Frostbite Edges |
Measurements |
|
| Size, cm | 154 |
| Length, mm | 1540 |
| Running length, mm | 1020 |
| Effective edge, mm | 1170 |
| Nose width, mm | 281 |
| Waist width, mm | 245 |
| Tail width, mm | 281 |
| Sidecut radius, mm | 7150 |
| Stance width, mm | 530 |
| Setback, mm | 0 |
| Rider's weight, kg | 68-79 |
| Binding sizes | L |
