Your current comparison list
Current list: |
![]() |
| Burton Whammy Bar 155 2011/2012
mid-wide | |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | Twin |
| Bend | Rocker |
| Convex | Yes |
| Base material | Sintered |
| Baseline | Triple cork the double kink. |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | $$ |
| Original flex index | 3 |
Technologies |
|
| Features package | Hi-Speed Quad Package |
| Construction | GMP, Infinite Ride |
| Shape | Ellip Kicks |
| Mounting | The Channel M6 |
| Bend | V-Rocker |
| Core | Dualzone EGD, Super Fly |
| Reinforcement | Dual Density Biax |
| Base | Sintered |
| Sidewall | 10:45 |
| Tip | Pro-Tip |
| Convex | Mid Spoon, Scoop |
| Edges | Rail Ready Edge Tune |
Measurements |
|
| Size, cm | 155 |
| Length, mm | 1550 |
| Running length, mm | 1135 |
| Effective edge, mm | 1180 |
| Nose width, mm | 294 |
| Waist width, mm | 252 |
| Tail width, mm | 294 |
| Sidecut radius, mm | 7610 |
| Stance width, mm | 560 |
| Setback, mm | 0 |
| Rider's weight, kg | 54-77 |
| Binding sizes | M, L |
