Your current comparison list
Current list: |
![]() |
![]() |
| Burton Whammy Bar 153 2011/2012
mid-wide |
Burton Whammy Bar 155 2011/2012
mid-wide | |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | Twin |
| Bend | Rocker | Rocker |
| Convex | Yes | Yes |
| Base material | Sintered | Sintered |
| Baseline | Triple cork the double kink. | Triple cork the double kink. |
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$ | $$ |
| Original flex index | 3 | 3 |
Technologies |
||
| Features package | Hi-Speed Quad Package | Hi-Speed Quad Package |
| Construction | GMP, Infinite Ride | GMP, Infinite Ride |
| Shape | Ellip Kicks | Ellip Kicks |
| Mounting | The Channel M6 | The Channel M6 |
| Bend | V-Rocker | V-Rocker |
| Core | Dualzone EGD, Super Fly | Dualzone EGD, Super Fly |
| Reinforcement | Dual Density Biax | Dual Density Biax |
| Base | Sintered | Sintered |
| Sidewall | 10:45 | 10:45 |
| Tip | Pro-Tip | Pro-Tip |
| Convex | Mid Spoon, Scoop | Mid Spoon, Scoop |
| Edges | Rail Ready Edge Tune | Rail Ready Edge Tune |
Measurements |
||
| Size, cm | 153 | 155 |
| Length, mm | 1530 | 1550 |
| Running length, mm | 1115 | 1135 |
| Effective edge, mm | 1160 | 1180 |
| Nose width, mm | 293 | 294 |
| Waist width, mm | 251 | 252 |
| Tail width, mm | 293 | 294 |
| Sidecut radius, mm | 7480 | 7610 |
| Stance width, mm | 530 | 560 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 52-75 | 54-77 |
| Binding sizes | M, L | M, L |

