Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Unity Pride 155 2007/2008
|
Ride Concept UL 159 2008/2009
|
Flow Bliss 145 2009/2010
|
Santa Cruz Gremlin Junior 140.0 2011/2012
|
Burton Whammy Bar 153 2011/2012
mid-wide |
Nitro Blacklight 160 2011/2012
mid-wide | |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
Shape | Directional | Twin-directional | Twin-directional | Directional | Twin-tip | Twin-directional |
Purpose | All mountain | All mountain | Freestyle | Freestyle | Freestyle | All mountain |
Gender/Age | Mens | Mens | Kids | Teenagers | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Cap | Sandwich | Sandwich |
Flex distribution | Twin | |||||
Bend | Camber | Rocker | Mixed | |||
Convex | No | Yes | No | |||
Base material | Extruded | Sintered | Sintered | |||
Baseline | Ultra Light, Premium Performance | For That Little One That Wants to Go Big | Triple cork the double kink. | |||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | |||
Price in collection | $$ | |||||
Original flex index | 7 | 3 | 3 | |||
Technologies |
||||||
Features package | Hi-Speed Quad Package | |||||
Construction | GMP, Infinite Ride | |||||
Shape | Ellip Kicks | |||||
Mounting | The Channel M6 | |||||
Bend | Soft Camber | V-Rocker | Standard Camber | |||
Core | Dualzone EGD, Super Fly | Powerlite Core | ||||
Reinforcement | Dual Density Biax | Lava Laminates | ||||
Base | Sintered | Speed Formula II Base | ||||
Sidewall | 10:45 | |||||
Tip | Pro-Tip | Profile Tip | ||||
Convex | Mid Spoon, Scoop | |||||
Edges | Rail Ready Edge Tune | |||||
Sidecut | Progressive Sidecut | |||||
Measurements |
||||||
Size, cm | 155 | 159 | 145 | 140.0 | 153 | 160 |
Length, mm | 1550 | 1590 | 1445 | 1400 | 1530 | 1600 |
Running length, mm | 1050 | 1115 | 1200 | |||
Effective edge, mm | 1189 | 1241 | 1090 | 1160 | ||
Nose width, mm | 299 | 260 | 293 | 300 | ||
Waist width, mm | 243 | 250 | 238 | 230 | 251 | 257 |
Tail width, mm | 299 | 260 | 293 | 300 | ||
Sidecut radius, mm | 7530 | 8600, 7600 | 7600 | 7480 | 8600, 7600 | |
Stance width, mm | 480 | 530 | 520-640 | |||
Setback, mm | 0 | 10 | 0 | 15 | ||
Rider's weight, kg | 27-45 | 52-75 | 65-85 | |||
Binding sizes | M, L |