Your current comparison list
Current list: |
![]() |
![]() |
| Burton TWC Standard 145 2011/2012
mid-wide |
Burton Vapor 162 2011/2012
wide | |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Directional | Directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Directional | Directional |
| Bend | Rocker | Camber |
| Convex | No | No |
| Base material | Extruded | Sintered |
| Baseline | Nothing is standard when it's coming from Shaun. | The dream machine. |
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff |
| Price in collection | $ | $$$$$+ |
| Original flex index | 2 | 6 |
Technologies |
||
| Features package | Double Chair Package | Heli Package |
| Construction | GMP, Infinite Ride, Vaportech Construction | |
| Mounting | The Channel M6 | |
| Bend | EZ V | Camber |
| Core | Fly | Multizone EGD, Ultrafly |
| Reinforcement | Biax | Carbon I-Beam, Carbon Vaporskin |
| Base | Extruded | Sintered WFO |
| Sidewall | Slantwall | Slimrail |
| Tip | Pro-Tip | |
| Collection | TWC | |
| Edges | Frostbite Edges, Stainless Steel Edges | |
Measurements |
||
| Size, cm | 145 | 162 |
| Length, mm | 1455 | 1620 |
| Running length, mm | 1080 | 1215 |
| Effective edge, mm | 1125 | 1258 |
| Nose width, mm | 287 | 305 |
| Waist width, mm | 244 | 259 |
| Tail width, mm | 284 | 305 |
| Sidecut radius, mm | 7020 | 8090 |
| Stance width, mm | 480 | 560 |
| Setback, mm | 25 | 12 |
| Rider's weight, kg | 36-59 | 68-91 |
| Binding sizes | S, M | L |

