Your current comparison list
Current list: |
![]() |
| Burton Hate Restricted 155 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-tip |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | Twin |
| Bend | Rocker |
| Convex | No |
| Base material | Extruded |
| Baseline | Instant aggression session. |
| Flex in collection | soft ●○○○○ stiff |
| Price in collection | $ |
| Original flex index | 2 |
Technologies |
|
| Features package | Double Chair Package |
| Shape | Flat Kicks |
| Bend | V-Rocker |
| Core | Fly |
| Reinforcement | Biax, Jumper Cables Hi-Voltage |
| Base | Extruded |
| Sidewall | 10:45 |
| Collection | Restricted |
| Edges | Frostbite Edges, Rail Ready Edge Tune |
Measurements |
|
| Size, cm | 155 |
| Length, mm | 1550 |
| Running length, mm | 1140 |
| Effective edge, mm | 1185 |
| Nose width, mm | 294 |
| Waist width, mm | 251 |
| Tail width, mm | 294 |
| Sidecut radius, mm | 7530 |
| Stance width, mm | 560 |
| Setback, mm | 0 |
| Rider's weight, kg | 54-77 |
| Binding sizes | M, L |
